FaradNet

Aluminum Electrolytic
(Oxide Dielectric)
Capacitor Catalog


Alphanumeric by Series

SERIES MARKET APPLICATION LIFE (hr @ °C) TERMINAL °C RANGE WVDC RANGE CAP. RANGE (µF) DCL LIMIT (µA) COMPANY DIELEC. NOTES
EAH General Purpose Miniature 1000 @ +105 Axial -40 / +105 6.3 / 100 0.47 / 15000 0.01CV or 3 (2min) Edmar Al2O3 --
EAL Low Leakage Current Miniature 2000 @ +85 Axial -40 / +85 10 / 50 0.47 / 100 0.002CV or 0.4 (2min) Edmar Al2O3 --
EAN Non Polar Miniature 1000 @ +85 Axial -40 / +85 16 / 100 0.47 / 1000 0.03CV or 3 (5min) Edmar Al2O3 Reversing Polarity every 250 hrs
EEA General Purpose Miniature 1000 @ +85 Axial -40 / +85 6.3 / 100 0.47 / 15000 0.01CV or 3 (5min) Edmar Al2O3 --
EEA General Purpose Miniature 1000 @ +85 Axial -40 / +85 160 / 450 1 / 150 0.01CV + 100 (5min) Edmar Al2O3 --
EG High Temp -- 2000 @ +105 Radial -25 / +105 400 / 450 0.47 / 68 0.02CV +15 (5min) Elcon Al2O3 --
EG High Temp -- 2000 @ +105 Radial -55 / +105 6.3 / 100 0.47 / 15,000 0.01CV or 3(max) (2min) Elcon Al2O3 --
EG High Temp -- 2000 @ +105 Radial -40 / +105 160 / 350 0.47 / 330 0.02CV + 15 (5min) Elcon Al2O3 --
EG -- -- -- Radial -55 / +105 6.3 / 50 0.47 / 12,000 0.01CV or 3 max. (2min) Sanyo Al2O3 --
EGH Miniature -- 2000 @ +85 SMD -40 / +105 16 / 450 47 / 33,000 0.02CV or 3,000 (min) (5min) Elcon Al2O3 --
EGS Miniature -- 2000 @ +85 SMD -40 / +85 16 / 450 82 / 33,000 0.02CV or 3,000 (min) (5min) Elcon Al2O3 --
EH General Purpose Miniature 1000 @ +85 Axial -40 / +85 6.3 / 450 0.1 / 22,000 0.01CV or 3.0 Paccom Al2O3 --
EHNS Non-Polar Subminiature 1000 @ +85 Axial -40 / +85 6.3 / 250 0.47 / 6,800 0.06CV + 10.0 Paccom Al2O3 --
ELE Miniature Low Leakage Current 1000 @ +85 Radial -40 / +85 4 / 50 0.1 / 100 0.01CV or 3 (max) (2min) Elcon Al2O3 --
ELL Miniature Audio 2000 @ +85 Radial -40 / +85 10 / 63 1 / 4700 0.002CV or 0.4 (max) (2min) Elcon Al2O3 --
ELS Miniature -- 2000 @ +85 Radial -40 / +85 6.3 / 63 0.1 / 100 0.002CV or 0.4 (max) (2min) Elcon Al2O3 --
ENP Miniature Non-Polar 1000 @ +85 Radial -40 / +85 6.3 / 100 0.47 / 4700 0.03CV or 0.4 (max) (5min) Elcon Al2O3 --
ERE General Purpose -- 2000 @ +85 Radial -40 / +85 6.3 / 100 0.1 / 33000 0..03CV or 4 (2min) Edmar Al2O3 --
ERE General Purpose -- 2000 @ +85 Radial -40 / +85 160 / 250 0.47 / 470 0.1CV + 40 (1min) Edmar Al2O3 --
ERE General Purpose -- 2000 @ +85 Radial -25 / +85 250 / 350 0.47 / 470 0.1CV + 40 (1min) Edmar Al2O3 --
ERL Miniature Audio 1000 @ +105 Radial -55 / +105 10 / 50 0.1 / 330 0.002CV or 0.4 (max) (2min) Elcon Al2O3 --
ES Audio "Muse" series Non Polar 1000 @ +85 Radial -40 / +85 6.3 / 50 0.47 / 1000 0.03CV or 3 (1 min.) Nichicon Al2O3 --
ESB Low Leakage Miniature 1000 @ +85 Radial -40 / +85 6.3 / 50 0.1 / 1000 0.002CV or0. 4 (2min) Edmar Al2O3 --
ESE Low Profile Ultra Miniature 1000 @ +85 Radial -40 / +85 6.3 / 50 0.1 / 100 0.01CV or 3 (2min) Edmar Al2O3 --
ESF Low Profile Ultra Miniature 1000 @ +105 Radial -40 / +105 6.3 / 50 0.1 / 100 0.01CV or 3 (2min) Edmar Al2O3 --
ESG Low Profile Ultra Miniature 1000 @ +85 Radial -40 / +85 4 / 50 0.1 / 220 0.01CV or 3 (2min) Edmar Al2O3 --
ESH Miniature Low Profile 1000 @ +105 Radial -40 / +105 6.3 / 50 0.1 / 100 0.01CV or 3 (max) (2min) Elcon Al2O3 --
ESI Low Profile Ultra Miniature 1000 @ +85 Radial -40 / +85 4 / 50 0.1 / 220 0.01CV or 3 (2min) Edmar Al2O3 --
ESM Wide Temperature Range High Voltage 2000 @ +105 Radial -40 / +105 160 / 250 1 / 4700 0.06CV + 10 (5min) Edmar Al2O3 --
ESO Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 6.3 / 100 0.47 / 22000 0.03CV or 4 (1min) Edmar Al2O3 --
ESO Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 160 / 250 0.47 / 220 0.1CV + 40 (1min) Edmar Al2O3 --
ESP Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 6.3 / 100 0.47 / 22000 0.03CV or 4 (1min) Edmar Al2O3 --
ESP Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 160 / 350 0.47 / 330 0.1CV + 40 (1min) Edmar Al2O3 --
ESQ Wide Temperature Range High Stability 3000 @ +105 Radial -55 / +105 6.3 / 63 22 / 2200 0.03CV (1min) Edmar Al2O3 --
ESR Mini, Low ESR -- @ +105 Radial -40 / +105 6.3 / 100 1 / 2,200 -- Xicon Al2O3 ESR 0.53 ohm (100uF/50V)
ESS Wide Temperature Range Miniature 2000 @ +105 Radial -55 / +105 6.3 / 63 22 / 2200 0.03CV (1min) Edmar Al2O3 --
EST Low ESR High Stability 5000 @ +105 Radial -55 / +105 6.3 / 100 0.47 / 15000 0.03CV or 4 (1min) Edmar Al2O3 --
ESU Wide Temperature Range -- 2000 @ +105 Snap -40 / +105 16 / 250 47 / 22000 -- Edmar Al2O3 --
ESV Low Leakage Super Miniature 1000 @ +105 Radial -40 / +105 4 / 63 0.1 / 100 0.002CV or 0.4 (2min) Edmar Al2O3 --
ET Non-Polarized, Wide Temperature Range -- 1000 @ +105 Radial -55 / +105 6.3 / 100 0.47 / 1000 0.03CV or 3 Nichicon Al2O3 Life test polarity inverted every 250 hrs.
EUF Overvoltage Protected -- 2000 @ +105/2000+85 Snap -40 / +105/-25+85 200 / 450 47 / 1,200 -- NCC Al2O3 CE692. Voltage & Temp. ranges for 200V, 250V & 400V, 450V respectively.
EV General Purpose Miniature 1000 @ +85 Radial -40 / +85 6.3 / 450 0.1 / 22,000 0.01CV or 3.0 Paccom Al2O3 --
EVL Low Leakage Miniature 1000 @ +85 Radial -40 / +85 6.3 / 100 0.1 / 15,000 0.002 or 0.4 Paccom Al2O3 --
EVLN Low Leakage, Low DF Ultraminiature 1000 @ +85 Radial -40 / +85 6.3 / 50 0.1 / 470 0.002CV or 0.4 Paccom Al2O3 --
EVN Non-Polar Miniature 1000 @ +85 Radial -40 / +85 6.3 / 100 0.1 / 2,200 0.03 or 3.0 Paccom Al2O3 --
EVNS Non-Polar Subminiature 1000 @ +85 Radial -40 / +85 6.3 / 250 0.47 / 6,800 0.06CV + 10.0 Paccom Al2O3 --
EVR High CV Subminiature 2000 @ +85 Radial -40 / +85 6.3 / 250 22 / 22,000 0.01CV + 3.0 Paccom Al2O3 --
EVS General Purpose 7mm Height 1000 @ +85 Radial / -40-85 4 / 63 0.1 / 220 0.01CV or 3.0 Paccom Al2O3 --
EVSL Low Leakage 7mm Height 1000 @ +85 Radial -40 / +85 6.3 / 250 10 / 10,000 0.02CV or 3.0 Paccom Al2O3 --
EVSP Low Profile Subminiature 1000 @ +85 Radial -40 / +85 6.3 / 250 10 / 10,000 0.02CV or 3.0 Paccom Al2O3 --
EVU Extended Temperature Miniature 1000 @ +85 Radial -40 / +85 6.3 / 450 0.1 / 10,000 0.01CV + 3.0 Paccom Al2O3 --
EVUR Extended Temperature Ultraminiature 2000 @ +105 Radial -40 / +105 6.3 / 450 0.1 / 22,000 -- Paccom Al2O3 --
EVUS Extended Temperature Subminiature 2000 @ +105 Radial -40 / +105 6.3 / 250 0.1 / 15,000 0.01 CV + 3.0 Paccom Al2O3 --
EVX Extended Temperature Subminiature, High Reliability 5000 @ +105 Radial -55 / +105 10 / 200 0.47 / 4,700 0.01CV or 3.0 Paccom Al2O3 --
EWP High Ripple Downsized 5000 @ +85 Screw -25 / +85 350 / 450 270 / 12,000 -- NCC Al2O3 CE331
EX Mini, High Frequency Use High reliability, ESR specified 2000R/5000R @ +105 Radial -55 / +125 10 / 63 0.1 / 10,000 -- NCC Al2O3 --
EY Miniature High Performance 2000 @ +105 Radial -55 / +105 6.3 / 63 68 / 15,000 0.01CV or 3(max) (2min) Elcon Al2O3 --

Prev Page | Catalog Index | Dielectric Index | Next Page


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor |

Updated: 22 February 2001

Publisher: TyraBuczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.