SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
PBM | Non-Polar | -- | 1000 @ +85 see note | Radial | -40 / +85 | 6.3 / 50 | 0.47 / 100 | 0.05CV or 10 (2min) | ICI | Al2O3 | Life test polarity inverted every 250 hrs |
PC | Long Life | General | 5000 @ +85 | Screw | -40 / +85 | 350 / 450 | 1000 / 1800 | 0.01CV or 5mA (min) | Jianghai | Al2O3 | DCL 5 min |
PD-L | Low Leakage | -- | -- | Radial | -40 / +85 | 6.3 / 100 | 0.1 / 2200 | 0.002CV or 0.4 | InterCC | Al2O3 | -- |
PD-T | General Purpose | -- | -- | Radial | -40 / +85 | 6.3 / 250 | 100 / 33,000 | 0.02CV or 2,000 | InterCC | Al2O3 | -- |
PDB | -- | -- | -- | Radial | -40 / +105 | 6.3 / 100 | 0.1 / 10,000 | 0.01CV+3 | InterCC | Al2O3 | -- |
PDB | -- | -- | -- | Radial | -40 / +105 | 160 / 250 | 0.1 / 10,000 | 0.01CV+20 | InterCC | Al2O3 | -- |
PDC | General Purpose | -- | -- | Radial | -40 / +85 | 6.3 / 100 | 0.1 / 15,000 | 0.01CV or 3 | InterCC | Al2O3 | -- |
PDC | General Purpose | -- | -- | Radial | -40 / +85 | 160 / 250 | 0.1 / 15,000 | 0.01CV or 20 | InterCC | Al2O3 | -- |
PDC | General Purpose | -- | -- | Radial | -40 / +85 | 315 / 450 | 0.1 / 15,000 | 0.01CV or 30 | InterCC | Al2O3 | -- |
Switching Power Supplies | Low Impedance, Low ESR | -- | Radial | -55 / +105 | 6.3 / 63 | 1 / 6800 | 0.01CV or 3 | InterCC | Al2O3 | -- | |
PDS | Low Profile | -- | -- | Radial | -40 / +85 | 4 / 50 | 0.1 / 100 | 0.01CV or 3 | InterCC | Al2O3 | -- |
PDS-L | Low Profile | -- | -- | Radial | -40 / +85 | 4 / 50 | 0.1 / 220 | 0.002CV or 0.4 | InterCC | Al2O3 | -- |
PDW | General Purpose | -- | -- | Radial | -40 / +85 | 160 / 250 | 0.1 / 15,000 | 0.01CV or 20 | InterCC | Al2O3 | Solvent Proof |
PDW | General Purpose | -- | -- | Radial | -40 / +85 | 315 / 450 | 0.1 / 15,000 | 0.01CV or 30 | InterCC | Al2O3 | Solvent Proof |
PDW | General Purpose | -- | -- | Radial | -40 / +85 | 6.3 / 100 | 0.1 / 15,000 | 0.01CV or 3 | InterCC | Al2O3 | Solvent Proof |
PEG122 | Coupling/Decoupling | Telecommunications | 5000 @ +105 | Axial | -40 / +105 | 10 / 100 | 2.2 / 3300 | -- | Rifa | Al2O3 | -- |
PEG123 | Coupling/Decoupling | Power Supplies | 5000 @ +85 | Axial | -40 / +85 | 10 / 100 | 1 / 10,000 | -- | Rifa | Al2O3 | -- |
PEG124 | Coupling/Decoupling | Power Supply System | 5000 @ +105 | Axial | -40 / +125 | 10 / 100 | 4.7 / 3300 | -- | Rifa | Al2O3 | -- |
PEG124 | Coupling/Decoupling | Power Supply System | 5000 @ +105 | Axial | -40 / +105 | 16 / 450 | 1.0 / 4700 | -- | Rifa | Al2O3 | -- |
PEG124 | Coupling/Decoupling | Power Supply System | 5000 @ +105 | Axial | -40 / +85 | / 500 | 3.3 / 47 | -- | Rifa | Al2O3 | -- |
PEG124SMPS | SMPS | High Ripple current pulse | 5000 @ +105 | Axial | -40 / +125 | 16 / 63 | 100 / 4700 | -- | Rifa | Al2O3 | -- |
PEH124 | SMPS | High Frequency | 5000 @ +105 | Snap | -40 / +125 | 16 / 63 | 220 / 2200 | -- | Rifa | Al2O3 | -- |
PEH165 | Low ESR | Data processing | 5000 @ +85 | Pin | -40 / +105 | 10 / 500 | 22 / 68,000 | -- | Rifa | Al2O3 | -- |
PEH169 | Low ESR | Energy storage | 5000 @ +85 | Screw | -40 / +85 | 10 / 450 | 68 / 470,000 | -- | Rifa | Al2O3 | -- |
PEH169 | Low ESR | Energy storage | 5000 @ +105 | Screw | -40 / +105 | 10 / 350 | 100 / 330,000 | -- | Rifa | Al2O3 | -- |
PEH200 | Low ESR | Uninterruptable Power Supplies | 2000 @ +85 | Screw | -40 / +85 | 25 / 500 | 100 / 330,000 | -- | Rifa | Al2O3 | -- |
PEH300 | Low ESR | Electric Drives | 5000 @ +85 | Snap | -40 / +85 | 200 / 450 | 150 / 1200 | -- | Rifa | Al2O3 | -- |
PEH330 | Low ESR | Electric Drives | 5000 @ +85 | Snap | -40 / +105 | 40 / 400 | 150 / 12000 | -- | Rifa | Al2O3 | -- |
PEM | Low Profile | -- | -- | Radial | -40 / +85 | 4 / 50 | 0.1 / 100 | 0.01CV or 3 | InterCC | Al2O3 | -- |
PF | Switching Power Supplies | -- | 5000R @ +105 | Radial | -55 / +105 | 6.3 / 100 | 0.47 / 15,000 | 0.03CV or 4 (1 min) | Nichicon | Al2O3 | 8/26/1996 |
PFP | Radio & TV (Not for New Design) | Printed Circuit Board Terminals | -- | Lug | -30 / +85 | 6 / 450 | -- | -- | Aero | Al2O3 | -- |
PFS | Switching Power Supply | Low ESR, High Ripple | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85, smaller than PWS |
PGM | General Purpose | -- | 1000 @ +105 | Radial | -55 / +105 | 6.3 / 50 | 0.1 / 100 | 0.01CV or 3 (2min) | ICI | Al2O3 | -- |
PH | Mini, Special Application | Photoflash | 5000X @ +55 | Radial | -20 / +55 | / 330 | 80 / 1,200 | -- | NCC | Al2O3 | -- |
PH | Mini, Special Application | Photoflash | 5000X @ +55 | Snap | -20 / +55 | / 330 | 80 / 1,200 | -- | NCC | Al2O3 | -- |
PHD | Horizontal Deflection | TV Monitors | -- | Radial | -40 / +85 | / 250 | 1 / 10 | 100 | InterCC | Al2O3 | -- |
PHS | Switching Power Supply | Low ESR, High Ripple | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85, smaller than PFS |
PHS | Switching Power Supply | Low Profile | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85, smaller than PLS |
PJ | Switching Power Supplies | -- | 5000R @ +105 | Radial | -55 / +105 | 6.3 / 100 | 0.47 / 15,000 | 0.03CV or 4 (1min) | Nichicon | Al2O3 | -- |
PJ | Switching Power Supplies | -- | 5000R @ +105 | Radial | -40 / +105 | 160 / 400 | 0.47 / 15,000 | CV=1000 max.: 0.1CV+40max. (1min) see note | Nichicon | Al2O3 | CV>1000 : 0.04CV+100max. (1min) |
PJ | Switching Power Supplies | -- | 5000R @ +105 | Radial | -25 / +105 | / 450 | 0.47 / 15,000 | CV=1000max.: 0.1CV+40max. (1min) see note | Nichicon | Al2O3 | CV>1000: 0.04CV+100max. (1min) |
PK | Long Life | Computers, Communication | 2000 @ +105 | Screw | -40 / +105 | 10 / 100 | 1800 / 680000 | 0.02CV or 5mA (min) | Jianghai | Al2O3 | DCL 5 min |
PK | Long Life | Computers, Communication | 2000 @ +105 | Screw | -25 / +105 | 160 / 400 | 180 / 27000 | 0.02CV or 5mA (min) | Jianghai | Al2O3 | DCL 5 min |
Pl | Switching Power Supplies | -- | 5000R @ +105 | Radial | -55 / +105 | 6.3 / 63 | 0.47 / 15,000 | 0.03CV or 4 (1min) | Nichicon | Al2O3 | -- |
PL-CM | -- | -- | 3000 @ +85 | Snap | -25 / +85 | 350 / 450 | 47 / 820 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-CM | -- | -- | 3000 @ +85 | Snap | -40 / +85 | 16 / 250 | 150 / 33,000 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FA | -- | -- | 3000 @ +85 | Snap | -40 / +105 | 16 / 100 | 220 / 33,000 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FC | -- | -- | 3000 @ +105 | Snap | -25 / +105 | 350 / 450 | 33 / 1200 | 3*SQRT(C*V) (2min) | Sanyo | Al2O3 | -- |
PL-FC | -- | -- | 3000 @ +105 | Snap | -40 / +105 | 160 / 250 | 47 / 2200 | 3*SQRT(C*V) (2min) | Sanyo | Al2O3 | -- |
PL-FC | -- | -- | 3000 @ +105 | Snap | -25 / +105 | 350 / 450 | 33 / 1200 | 3*SQRT(C*V) (2min) | Sanyo | Al2O3 | -- |
PL-FC | -- | -- | 3000 @ +105 | Snap | -40 / +105 | 160 / 250 | 47 / 2200 | 3*SQRT(C*V) (2min) | Sanyo | Al2O3 | -- |
PL-FH | -- | -- | 5000 @ +105 | Snap | -40 / +105 | 160 / 250 | 150 / 1500 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FH | -- | -- | 5000 @ +105 | Snap | -25 / +105 | 350 / 450 | 68 / 470 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FL | -- | -- | 2000 @ +105 | Snap | -40 / +105 | 200 / 250 | 100 / 470 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FL | -- | -- | 2000 @ +105 | Snap | -25 / +105 | / 400 | 47 / 220 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FX | -- | -- | 5000 @ +105 | Snap | -40 / +105 | 160 / 250 | 150 / 220 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FX | -- | -- | 5000 @ +105 | Snap | -25 / +105 | / 400 | 47 / 220 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FZ | -- | -- | 2000 @ +105 | Snap | -25 / +105 | 350 / 400 | 47 / 330 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-FZ | -- | -- | 2000 @ +105 | Snap | -40 / +105 | 160 / 250 | 100 / 2200 | 3*SQRT(CV) (2min) | Sanyo | Al2O3 | -- |
PL-T | Low Profile | -- | -- | Radial | -40 / +85 | 10 / 100 | 1000 / 10,000 | 0.02CV or 2,000 | InterCC | Al2O3 | -- |
PLE | Low Leakage | -- | -- | Radial | -40 / +85 | 6.3 / 100 | 0.1 / 2200 | 0.002CV or 0.4 | InterCC | Al2O3 | Epoxy Seal Lead |
PLL | Power Supply | -- | -- | Pin | -40 / +85 | 6.3 / 80 | 22 / 47,000 | 0.04CV+30 or 2,000 | InterCC | Al2O3 | -- |
PLL | Power Supply | -- | -- | Pin | -40 / +85 see note | 100 / 450 | 22 / 47,000 | 0.04CV+160 or 2,000 | InterCC | Al2O3 | 450V:-25+85 |
PLM | Low Profile | -- | 1000 @ +85 | Radial | -40 / +85 | 6.3 / 50 | 0.1 / 100 | 0.002CV or 0.4 (2min) | ICI | Al2O3 | -- |
PLP | Power Supply | -- | -- | Lug | -40 / +85 | 6.3 / 80 | 22 / 47,000 | 0.04CV+30 or 2,000 | InterCC | Al2O3 | -- |
PLP | Power Supply | -- | -- | Lug | -40 / +85 see note | 100 / 450 | 22 / 47,000 | 0.04CV+160 or 2,000 | InterCC | Al2O3 | 450V:-25+85 |
PLS | Switching Power Supply | Low Profile | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85, smaller than PWS |
PLS-HL | Switching Power Supplies | High Ripple, Low Profile | -- | Snap | -40 / +85 | 160 / 250 | 150 / 1000 | 0.02CV or 2,000 | InterCC | Al2O3 | -- |
PLS-HS | Switching Power Supplies | High Ripple | -- | Snap | -40 / +85 | 160 / 250 | 150 / 1000 | 0.02CV or 2,000 | InterCC | Al2O3 | -- |
PLT | Timing Circuit | -- | -- | Radial | -40 / +85 | 10 / 50 | 1 / 2200 | 0.001CV or 1 | InterCC | Al2O3 | -- |
PMB | Low Profile | -- | -- | Radial | -40 / +85 | 6.3 / 50 | 0.1 / 100 | 0.03CV+3 | InterCC | Al2O3 | -- |
PMF | Switching Power Supplies | Low Impedance, Low ESR | -- | Radial | -55 / +105 | 6.3 / 63 | 1 / 6800 | 0.01CV or 3 | InterCC | Al2O3 | Super Subminiature |
PML | Low Profile | -- | -- | Radial | -40 / +85 | 4 / 50 | 0.1 / 220 | 0.002CV or 0.4 | InterCC | Al2O3 | -- |
PPC | Low Impedance | -- | -- | SMD | -55 / +105 | 4 / 25 | 1 / 22 | 0.1CV | PC-CON | Al2O3 | -- |
PR | Switching Power Supplies | -- | 2000R @ +105 | Radial | -55 / +105 | 6.3 / 450 | 0.47 / 33,000 | 0.03CV or 4 (1min) (see note) | Nichicon | Al2O3 | 0.01CV or 3 (2 min) |
PRL | Switching Power Supply | Low Profile | -- | Snap | -40 / +105 see note | 10 / 450 | 10 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+105 |
PRM | General Purpose | Super Subminiature | -- | Radial | -40 / +85 | 6.3 / 100 | 0.1 / 15,000 | 0.01CV or 3 | InterCC | Al2O3 | -- |
PRM | General Purpose | Super Subminiature | -- | Radial | -40 / +85 | 160 / 250 | 0.1 / 15,000 | 0.01CV or 20 | InterCC | Al2O3 | -- |
PRM | General Purpose | Super Subminiature | -- | Radial | -40 / +85 | 315 / 450 | 0.1 / 15,000 | 0.01CV or 30 | InterCC | Al2O3 | -- |
PRT | Switching Power Supply | -- | -- | Snap | -40 / +105 see note | 10 / 450 | 10 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+105 |
PS | Switching Power Supplies | -- | 3000R @ +105 | Radial | -55 / +105 | 6.3 / 50 | 0.47 / 15,000 | 0.03CV or 4 (1min) | Nichicon | Al2O3 | -- |
PSA | AC Motor Start | EIA Type I | @ 40,000-75,000 Starts | Lug | / +65 | 110 / 330 WVAC | 21 / 850 | N/A | Aero | Al2O3 | -- |
PSB | AC Motor Start | EIA Type II | @ 12,500-50,000 Starts | Lug | / +65 | 110 / 330 WVAC | 21 / 1224 | N/A | Aero | Al2O3 | -- |
PSF | Switching Power Supply | Low Profile | -- | Snap | -40 / +105 see note | 10 / 450 | 10 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+105, smaller than PRL |
PSL | Switching Power Supply | Low Profile | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85 |
PSS | General Purpose | Subminiature | -- | Radial | -40 / +85 | 6.3 / 100 | 0.1 / 15,000 | 0.01CV or 3 | InterCC | Al2O3 | -- |
PSS | General Purpose | -- | -- | Radial | -40 / +85 | 160 / 250 | 0.1 / 15,000 | 0.01CV or 20 | InterCC | Al2O3 | -- |
PSS | General Purpose | -- | -- | Radial | -40 / +85 | 315 / 450 | 0.1 / 15,000 | 0.01CV or 30 | InterCC | Al2O3 | -- |
PST | Switching Power Supply | Low ESR, High Ripple | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85 |
PSU | Switching Power Supply | -- | -- | Snap | -40 / +105 see note | 10 / 450 | 10 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+105, smaller than PRT |
PT | Miniature | General | 2000 @ +85 | Radial | -40 / +85 | 6.3 / 450 | 0.1 / 15000 | 0.03CV or 3 (min) | Jianghai | Al2O3 | DCL up to 100V |
PTV | Vertical Synchro | TV, Monitors | -- | Radial | -55 / +105 | 16 / 50 | 0.47 / 470 | 0.002CV+1 | InterCC | Al2O3 | -- |
PUF | Switching Power Supplies | Low Impedance, Low ESR | -- | Radial | -55 / +105 | 6.3 / 63 | 1 / 6800 | 0.002CV or 2 | InterCC | Al2O3 | -- |
PUM | General Purpose | -- | 1000 @ +85 | Radial | -40 / +85 | 6.3 / 50 | 4.7 / 220 | 0.01VC or 3 (2min) | ICI | Al2O3 | -- |
PUM | Low Profile | -- | -- | Radial | -40 / +105 | 6.3 / 50 | 0.1 / 100 | 0.01CV or 3 | InterCC | Al2O3 | -- |
PV | -- | Low Impedance, High Reliability | 5000 @ +105 | Radial | -55 / +105 | 6.3 / 50 | 0.47 / 390 | 0.03CV or 4 (1min) | Nichicon | Al2O3 | -- |
PWS | Switching Power Supply | Low ESR, High Ripple | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85, smaller than PST |
PWS | Switching Power Supply | Low Profile | -- | Snap | -40 / +85 see note | 16 / 450 | 47 / 47,000 | 0.02CV or 2,000 | InterCC | Al2O3 | 450V:-25+85, smaller than PSL |
PX | -- | -- | -- | Radial | -55 / +125 | 10 / 50 | 1.0 / 4700 | 0.01CV or 3max. (2min) | Sanyo | Al2O3 | -- |
PY | Low Impedance, High Reliability | -- | 2000 @ +105 | Radial | -55 / +105 | 6.3 / 50 | 0.47 / 15,000 | 0.03CV or 4 (1min) | Nichicon | Al2O3 | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.