SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
QPL Hi Volt | -- | -- | -- | SMD | -55 / +125 | 1000 / 4000 | 0.00015 / 0.15 | -- | Republic | Ceramic (BX) | MLC |
QPL Hi Volt | -- | -- | -- | SMD | -55 / +125 | 1000 / 4000 | 0.00015 / 0.033 | -- | Republic | Ceramic (NPO) | MLC |
QPL Hi-Rel | -- | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.022 | -- | Republic | Ceramic (NPO) | -- |
QPL Hi-Rel | -- | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00012 / 0.47 | -- | Republic | Ceramic (BX) | -- |
RA | -- | Trimmer | -- | Radial | -60 / +85 | / 250 | 0.000001 / 0.00002 | -- | Voltron | Ceramic | -- |
RC | -- | Trimmer | -- | Radial | -60 / +85 | / 200 | 0.0000005 / 0.00003 | -- | Voltron | Ceramic | -- |
RD | -- | Telecommunications | -- | Radial | -55 / +125 | 25 / 100 | 0.00001 / 2 | -- | Edmar | Ceramic | MLCC, Dielectric:NPO X7R, Z5U |
RD | -- | -- | -- | Radial | -55 / +125 | 50 / 100 | 0.0000005 / 0.0033 | -- | RFE | Ceramic (NPO) | -- |
RD | -- | -- | -- | Radial | -55 / +125 | 50 / 100 | 0.00022 / 0.10 | -- | RFE | Ceramic (X7R) | -- |
RD | -- | -- | -- | Radial | -10 / +85 | 50 / 100 | 0.01 / 0.47 | -- | RFE | Ceramic (Z5U) | -- |
RD | -- | Trimmer | -- | Axial | -60 / +85 | / 25 | 0.000002 / 0.000025 | -- | Voltron | Ceramic | -- |
RE | -- | Trimmer | -- | Radial | -60 / +85 | / 250 | 0.0000004 / 0.00004 | -- | Voltron | Ceramic | -- |
RF | High RF currents | Radio transmitters | -- | Threaded | -- | / 5,000/7,500 | 0.000005 / 0.001 | -- | Ceramite | Ceramic | NPO, N750, X5U |
RF | High RF currents | Radio transmitters | -- | Axial | -- | / 5,000/7,500 | 0.000001 / 0.000045 | -- | Ceramite | Ceramic | NPO, N750, X5U |
RH | -- | -- | -- | SMD | -- | 25 / 500 | 0.1 / 22 | -- | AVX | Ceramic | X7R, C0G |
RP | Microminiature | Trimmer | -- | Axial | -25 / +85 | / 25 | 0.000003 / 0.00002 | -- | Voltron | Ceramic | -- |
RR | -- | -- | -- | Radial | -- | 25 / 500 | 0.1 / 22 | -- | AVX | Ceramic | X7R, C0G |
RS | -- | Trimmer | -- | Radial | -60 / +85 | / 50 | 0.0000006 / 0.00003 | -- | Voltron | Ceramic | -- |
SA | -- | -- | -- | Axial | -- | 50 / 200 | 0.000001 / 1.0 | -- | AVX | Ceramic | NPO, X7R, Z5U |
SCI900 | -- | Feed-Thru | -- | Threaded | -- | 50 / 200 | 0.0001 / 0.05 | -- | MCI | Ceramic | -- |
SD | General Purpose | -- | -- | Radial | -- | / 50 | / 0.1 | -- | AVX | Ceramic | -- |
SD | General Purpose | -- | -- | Radial | -- | / 50 | / 0.1 | -- | AVX | Ceramic | MLC |
SD | -- | -- | -- | SMD | -30 / +85 | 10 / 50 | 0.22 / 22 | -- | TeCal | Ceramic (Y5V) | -- |
SIPS | -- | -- | -- | Pin | -- | / 50 | 0.001 / 0.1 | -- | Republic | Ceramic (BX) | -- |
SIPS | -- | -- | -- | Pin | -- | / 50 | 0.00001 / 0.01 | -- | Republic | Ceramic (NPO) | -- |
SK | -- | -- | -- | Radial | -- | 25 / 500 | 0.0001 / 120 | -- | AVX | Ceramic | C0G, X7R, Z5U |
SM0 | -- | -- | -- | Pin | -- | 50 / 500 | 0.00001 / 1300 | -- | AVX | Ceramic | C0G, X7R, Z5U |
SM9 | -- | Plastic Case | -- | Pin | -- | 50 / 500 | 0.00001 / 1300 | -- | AVX | Ceramic | C0G, X7R, Z5U |
SR | MLC | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 4.7 | -- | AVX | Ceramic | NPO, X7R, Z5U |
SV | High voltage | -- | -- | Radial | -- | 1000 / 5000 | 0.00001 / 2.2 | -- | AVX | Ceramic | COG, X7R |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.