SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
801 | Miniature | Tele-Communications | -- | Axial | -40 / +125 | 100 / 1000 | 0.001 / 1.0 | -- | Tecate | Film (PEster) | Film & Foil |
814 | Low Dissipation Factor | TV, Radio Equip | -- | Radial | -40 / +125 | 100 / 1000 | 0.001 / 0.47 | -- | Tecate | Film (PEster) | Film & Foil |
880P | High Temperature | -- | -- | Axial | -55 / +150 | 30 / 400 | 0.0047 / 10.0 | -- | Dearborn | Film (PPS) | -- |
882P | -- | -- | -- | Axial | -55 / +125 | / 200 | 0.001 / 0.22 | -- | Dearborn | Film (PPS) | -- |
901 | Miniature | Coupling, Bypassing | -- | Axial | -40 / +105 | 100 / 630 | 0.1 / 18 | -- | Tecate | Film (Met PEster) | -- |
902 | Low Dissipation Factor | Coupling, Bypassing | -- | Axial | -40 / +105 | 100 / 630 | 0.1 / 2.2 | -- | Tecate | Film (Met PEster) | -- |
9124 | Motor Run | Power Factor Correction | -- | Radial | -25 / +70 | 250 / 500 | 1 / 25 | -- | Tecate | Film | Segmented Film |
914 | Non-Inductive | -- | -- | Radial | -40 / +105 | 100 / 630 | 0.01 / 26.8 | -- | Tecate | Film (Met PEster) | -- |
914D | Miniature | Blockong, Bypassing | -- | Radial | -40 / +85 | 100 / 630 | 0.01 / 10 | -- | Tecate | Film (Met PEster) | -- |
914X | Interfernce Suppressor | Across-The-Line | -- | Radial | -25 / +85 | 125 / 250 VAC | 0.0047 / 2.2 | -- | Tecate | Film (Met PEster) | -- |
92 | -- | -- | -- | Radial | -40 / +85 | / 100 | 0.001 / 0.47 | -- | Tecate | Film (PEster) | Film & Foil |
924 | -- | -- | -- | Radial | -40 / +100 | 63 / 1000 | 0.001 / 10 | -- | Tecate | Film (Met PEster) | -- |
9245 | Miniature | Non-Inductive | -- | Radial | -40 / +100 | 63 / 100 | 0.001 / 1 | -- | Tecate | Film (Met PEster) | -- |
9247 | -- | -- | -- | Radial | -40 / +100 | 63 / 630 | 0.001 / 1 | -- | Tecate | Film (Met PEster) | -- |
92M | -- | Low Profile | -- | Radial | -40 / +85 | / 100 | 0.001 / 0.47 | -- | Tecate | Film (PEster) | Film & Foil |
92P | -- | Tuning Circuits | -- | Radial | -40 / +85 | 100 / 200 | 0.0001 / 0.22 | -- | Tecate | Film (PP) | Film & Foil |
932 | High Stability | -- | 1000 @ +105 | SMD | -55 / +105 | 16 / 100 | 0.001 / 0.47 | -- | Tecate | Met PEster Film | -- |
933 | -- | -- | 1000 @ +125 | SMD | -55 / +125 | 16 / 50 | 0.0001 / 0.1 | -- | Tecate | PPS Film | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.