SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
G12 | -- | -- | -- | Axial | -65 / +100 | 30 / 200 | 0.001 / 10.0 | -- | CRC | Film (Met PC) | -- |
GEM | Power Factor Correction | -- | -- | -- | -- | 120 / 600 | -- | -- | GE | Film (Met-PP) | -- |
GEM(TM) OFW | Power Factor Correction | Pumping Installations | -- | -- | -- | 120 / 600 | -- | -- | GE | Film (Met-PP) | -- |
GMC | Bypassing | Signal Coupling | -- | SMD | -55 / +125 | 50 / 400 | 0.0010 / 10 | -- | Rifa | Film (Met Polyphenylene Naphthalate) | -- |
H11 | -- | -- | -- | Axial | -55 / +105 | 100 / 400 | 0.0010 / 10.0 | -- | Bishop | Film (Met PP) | -- |
H21 | -- | -- | -- | Axial | -55 / +105 | 100 / 400 | 0.0010 / 10.0 | -- | Bishop | Film (Met PP) | -- |
H31 | -- | -- | -- | Axial | -55 / +105 | 100 / 400 | 0.0010 / 5.0 | -- | Bishop | Film (Met PP) | -- |
H32 | -- | -- | -- | Radial | -55 / +105 | 100 / 400 | 0.0010 / 5.0 | -- | Bishop | Film (Met PP) | -- |
HFAUTOVAR® | HF/PF Correction | Serv Entrance PF Inst | -- | Threaded | -40 / +46 | / 480 | 300 / 600 KVAR | -- | Comsprague | Film (Met PP) | Automatic Harmonic Filter/PF Correction System |
HS | Coupling | -- | -- | -- | -55 / +125 | 50 / 600 | 0.001 / 10.0 | -- | Elpac | Film (PC) | -- |
HV1313TC | High Voltage Rectifiers | -- | -- | Axial | / +85 | 2,000 / 15,000 | 0.001 / 0.10 | -- | EFC | Film (Met PP) | -- |
IFA | Filter | X2 Interference Supp | -- | Radial | -40 / +85 | / 275VAC | 0.010 / 1 | -- | DNA | Film (Met PP) | Epoxy Resin, X2 Class |
J11 | -- | -- | -- | Axial | -65 / +125 | 50 / 200 | 0.001 / 2.0 | -- | CRC | Film (Met Teflon) | -- |
J93 | -- | -- | -- | Axial | -65 / +85 | 50 / 400 | 0.001 / 2.7 | -- | CRC | Film (Polystyrene) | -- |
KC1850 | -- | -- | -- | Radial | -- | 63 / 160 | 0.00022 / 10,000 | -- | Roederstein | Film (PC) | -- |
L | -- | -- | -- | Radial | -- | 50 / 400 | 0.001 / 0.47 | -- | RFE | Film (PEster) | -- |
LQ | Filter | Bypass | -- | Axial | -20 / +65 | 1,000 / 12,000 | 0.002 / 4.0 | -- | PCI | Film | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.