SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
N | -- | -- | -- | Radial | -- | 50 / 200 | 0.001 / 0.47 | -- | RFE | Film (PS) | -- |
NSB | -- | -- | -- | -- | -40 / +65 | / 100,000 | / 60 | -- | Condenser | Film (PP) | -- |
NSC | -- | -- | -- | -- | -40 / +65 | / 50,000 | / 50 | -- | Condenser | Film (PP) | -- |
NSFC | SMT Film Chip | -- | -- | SMD | -- | 16 / 100 | .0001 / .47 | -- | NIC | Film (PEster) | Metallized, Stacked |
NSFC | SMT Film Chip | -- | 1000 @ +105 | SMD | -55 / +105 | 16 / 100 | .0001 / .47 | -- | NIC | Film (PEster) | Metallized, Stacked |
NSG | -- | -- | -- | -- | -40 / +65 | / 60,000 | / 1 | -- | Condenser | Film (PP) | -- |
NSPC | SMT Film Chip | -- | -- | SMD | -- | 16 / 100 | .0001 / .47 | -- | NIC | Film (PPS) | Metallized, Stacked |
NSPC | SMT Film Chip | -- | 1000 @ +125 | SMD | -55 / +125 | 16 / 100 | .0001 / .47 | -- | NIC | Film (PPS) | Metallized, Stacked |
NXB | Pulse & AC | -- | -- | -- | -40 / +65 | / 70,000 VAC | / 60 | -- | Condenser | Film (PP) | -- |
NXC | Pulse & AC | -- | -- | -- | -40 / +65 | / 3,000 VAC | / 200 | -- | Condenser | Film (PP) | -- |
NXG | Pulse & AC | -- | -- | -- | -40 / +65 | / 30,000 VAC | / 3 | -- | Condenser | Film (PP) | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.