SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
X-Cap | Switching Power Supply | -- | -- | -- | -55 / +105 | 100 / 800 | 0.001 / 3.0 | -- | RelCap | Film (Met PP) | -- |
X300 | Low DF, Low ESR | Audio Circuitry | -- | Axial | -55 / +85 | / 200 | 1.0 / 50.0 | -- | ASC | Film (Met PP) | -- |
X304 | Low DF, Low ESR | Timing Circuitry | -- | Radial | -25 / +85 | 250 / 630 | 0.047 / 2.7 | -- | ASC | Film (Met PP) | -- |
X329 | Snubber | -- | -- | Radial | -- | 600 / 2000 | 0.10 / 10.0 | -- | ASC | Film (Met PP) | -- |
X333F | Very Low ESR | Switching Power Supply | -- | Axial | -55 / +90 | 400 / 1000 | 0.10 / 20.0 | -- | ASC | Film (Met PP) | -- |
X335 | Very Low ESR | Switching Power Supply | -- | Axial | -55 / +90 | 100 / 400 | 1.0 / 30.0 | -- | ASC | Film (Met PP) | -- |
X335L | Very Low ESR | Switching Power Supply | -- | Lug | -55 / +90 | 100 / 400 | 1.0 / 30.0 | -- | ASC | Film (Met PP) | -- |
X345 | Motor Run | -- | -- | Lug | -- | 100VAC / 250VAC | 1.0 / 29.0 | -- | ASC | Film (Met PP+PEster) | -- |
X347 | Motor Run | -- | -- | Lug | -- | 220VAC / 450VAC | 0.4 / 25.0 | -- | ASC | Film (Met PP) | -- |
X349 | Motor Run | -- | -- | Radial | -- | / 450 | -- | -- | ASC | Film (PP/PEster) | Metallized, Box-style package |
X349 | Motor Run | -- | -- | Lug | -- | 100VAC / 450VAC | 0.4 / 23.0 | -- | ASC | Film (Met PP) | -- |
X362 | Long Life | Timing Circuitry | -- | Axial | -- | 100 / 400 | 0.0010 / 20.0 | -- | ASC | Film (Met PP) | -- |
X364 | Long Life | Pulse Operations | -- | Axial | -- | 160 / 630 | 0.0010 / 0.47 | -- | ASC | Film (Met PP) | -- |
X374 | -- | Pulse Operations | -- | Radial | -55 / +100 | / 100 | 0.0010 / 0.1 | -- | ASC | Film (Met PP) | -- |
X378 | -- | Timing Circuitry | -- | Radial | -40 / +85 | 250 / 2000 | 0.0010 / 2.2 | -- | ASC | Film (Met PP) | -- |
X386 | General Purpose AC | Motor Run | -- | Lug | -40 / +70 | 330VAC / 440VAC | 1.0 / 60.0 | -- | ASC | Film (Met PP) | Oil Filled |
X387 | Generl Purpose AC | Motor Run | -- | Lug | -40 / +70 | 330VAC / 440VAC | 1.0 / 60.0 | -- | ASC | Film (Met PP) | Oil Filled |
X388 | General Purpose AC | Motor Run | -- | Lug | -40 / +70 | 240VAC / 400VAC | 1.0 / 80.0 | -- | ASC | Film (Met PP) | Oil Filled |
X389 | General Purpose AC | Motor Run | -- | Lug | -40 / +70 | 240VAC / 400VAC | 1.0 / 60.0 | -- | ASC | Film (Met PP) | Oil Filled |
X428 | Miniature | -- | -- | Radial | -55 / +85 | 63.0 / 250 | 0.0010 / 10.0 | -- | ASC | Film (Met PC) | -- |
X441 | Microminiature | Aerospace | -- | Radial | -55 / +125 | 63.0 / 250 | 0.0010 / 0.10 | -- | ASC | Film (Met PC) | -- |
X463 | -- | High Precision Measuring Devices | -- | Axial | -55 / +125 | 50 / 400 | 0.0010 / 10.0 | -- | ASC | Film (Met PC) | -- |
X464 | Long Term Stability | High Precision Devices | -- | Axial | -- | 50 / 400 | 0.01 / 2.2 | -- | ASC | Film (Met PC) | -- |
X465 | Long Term Stability | Pulse Circuit | -- | Axial | -- | 50 / 400 | 0.0010 / 10.0 | -- | ASC | Film (Met PC) | -- |
X467 | Long Term Stability | Pulse Circuit | -- | Axial | -- | 50 / 400 | 0.0010 / 10.0 | -- | ASC | Film (Met PC) | -- |
X474 | High Frequency Coupling/Decoupling | Filter | -- | Radial | -55 / +100 | 63 / 100 | 0.0010 / 0.33 | -- | ASC | Film (Met PC) | -- |
X603 | General Purpose | Decoupling | -- | Radial | -40 / +85 | 100 / 630 | 0.010 / 6.8 | -- | ASC | Film (Met PEster) | -- |
X605 | X Function | Suppression | -- | Radial | -25 / +85 | / 250VAC | 0.0047 / 0.22 | -- | ASC | Film (Met PEster) | -- |
X609 | Switching Power Supplies | Suppression | -- | Radial | -40 / +85 | / 275VAC | 0.01 / 2.2 | -- | ASC | Film (Met PEster) | -- |
X610 | Suppression | Coupling | -- | Radial | -40 / +85 | / 275VAC | 0.001 / 0.1 | -- | ASC | Film (Met PEster) | -- |
X637 | Motor Start | Motor Run | -- | Axial | -55 / +85 | 220VAAC / 250VAC | 0.50 / 25.0 | -- | ASC | Film (Met PEster) | -- |
X640 | Motor Start | Motor Run | -- | Axial | -55 / +85 | 330VAAC / 460VAC | 0.010 / 2.0 | -- | ASC | Film (Met PEster) | -- |
X647 | General Purpose AC | Motor | -- | Lug | -- | 220VAAC / 250VAC | 2.0 / 34.0 | -- | ASC | Film (Met PEster) | -- |
X661 | Switching Power Supply | Filter | -- | Axial | -55 / +85 | 200 / 400 | 1.0 / 4.7 | -- | ASC | Film (Met PEster) | -- |
X663F | -- | Communications | -- | Axial | -- | 50 / 600 | 0.010 / 10.0 | -- | ASC | Film (Met PEster) | -- |
X664 | Telecommunications | Coupling | -- | Axial | -- | 63 / 630 | 0.0010 / 2.2 | -- | ASC | Film (Met PEster) | -- |
X665 | Telecommunications | Coupling | -- | Axial | -- | 63 / 400 | 0.010 / 10.0 | -- | ASC | Film (Met PEster) | -- |
X667 | -- | -- | -- | Axial | -- | 63 / 400 | 0.010 / 10.0 | -- | ASC | Film (Met PEster) | -- |
X668 | Telecommunications | Coupling | -- | Axial | -- | 100 / 630 | 0.010 / 18.0 | -- | ASC | Film (Met PEster) | -- |
X672 | Filter | Coupling | -- | Radial | -- | 63 / 630 | 0.0010 / 1.0 | -- | ASC | Film (Met PEster) | -- |
X674 | Filter | Coupling | -- | Radial | -- | 63 / 400 | 0.0010 / 1.0 | -- | ASC | Film (Met PEster) | -- |
X675 | Filter | Coupling | -- | Axial | -55 / +65 | 2000 / 16000 | 0.0010 / 1.0 | -- | ASC | Film (Met PEster) | -- |
X678 | General Purpose Coupling | Bypass | -- | Radial | -- | 100 / 630 | 0.0010 / 10.0 | -- | ASC | Film (Met PEster) | -- |
X680 | Decoupling | Bypass | -- | Radial | -40 / +85 | 63 / 400 | 0.010 / 4.7 | -- | ASC | Film (Met PEster) | -- |
XA | Noise Suppression | Miniature | -- | Radial | -40 / +100 | / 250 VAC | 0.022 / 1 | -- | Okaya | Film (Met PEster) | -- |
XE | Noise Suppression | Wide Temp Range | -- | Radial | -40 / +100 | / 250 VAC | 0.001 / 1 | -- | Okaya | Film (Met PEster) | -- |
XEB | Noise Suppression | -- | -- | Radial | -40 / +85 | / 250 VAC | 0.001 / 1 | -- | Okaya | Film (Met PEster) | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.