New Products
SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
140CLH | High Operating Temp | -- | -- | SMD | 125 | 6.3/63 | 0.47/680 | -- | BC Components | Aluminum | -- |
150CLZ | High Operating Temp | High Ripple Current | -- | SMD | 105 | 6.3/63 | 47/1000 | -- | BC Components | Aluminum | -- |
198PHR-SI | High Ripple Current | Long Life | -- | Snap-In | -- | 400/450 | 56/820 | -- | BC Components | Aluminum | -- |
381EL | Power Supplies | Motor Drives | 100,000 | Snap-In | 105 | 160/450 | 39/2200 | -- | Cornell Dubilier | Aluminum | -- |
550C | Bus | High Ripple Current Uses | 100,000 | -- | 105 | 200/450 | 90/35,000 | -- | Cornell Dubilier | Aluminum | -- |
595D | Low ESR | -- | -- | SMD | -- | 4 /6.3 | 68max | -- | Vishay | Tantalum | -- |
ACHE | Long Life | -- | 5000/105 | SMD | -40/105 | 16/50 | 0.47/47 | -- | Jaro | Aluminum | |
CB | Low ESR | Hi Freq Switch Mode Power Supply | Self Healng | SMD | -- | -- | -- | -- | ITW Paktron | Film | 48V Telecom Bus Filtering |
Cer-F | High Frequency Filtering | -- | -- | SMD | -- | 25 | 470,000/1 | -- | Vishay | Ceramic | MLCC |
MXMH | -- | -- | -- | SMD | -- | 200/400 | 3.3/10 | -- | Tecate | Aluminum | MLCC |
MXMS | -- | -- | -- | SMD | -- | -- | 4.7/150 | -- | Tecate | Aluminum | MLCC |
PEH200 | Low ESR | Excellent Thermal Transfer | -- | -- | -- | 25/550 | 330,000max | -- | Evox-Rifa | Aluminum | Large Electrolytic |
PX | -- | -- | SMD | -- | -- | 4/25 | 6.8/680 | -- | UCC | Aluminum | Conductive Polymer Solid Aluminum |
SMT Al | -- | -- | -- | SMD | -40 / +85 | 4 / 100 | 0.10 / 1,000 | -- | Laube Technology | Aluminum | Electrolytic |
New Catalogs
Updated Catalogs (New Entries)
Updated: 18 October 2000
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.