TYPE | THICK. µm |
DENSITY g/cm3 |
B.W. g/m2 |
MATERIAL | VENDOR |
---|---|---|---|---|---|
DUP | 45 | .690 | 31.05 | Kraft Duplex | MHD |
DUP | 60 | .640 | 38.4 | Kraft Duplex | MHD |
EDH | 25 | .750 | 18.75 | Kraft Duplex | SPO |
EDH | 30 | .780 | 23.25 | Kraft Duplex | SPO |
EDH | 35 | .760 | 26.5 | Kraft Duplex | SPO |
EDH | 40 | .780 | 31.0 | Kraft Duplex | SPO |
EDH | 45 | .760 | 34.25 | Kraft Duplex | SPO |
EDH | 50 | .750 | 37.5 | Kraft Duplex | SPO |
EDH | 60 | .780 | 46.5 | Kraft Duplex | SPO |
EDH | 70 | .760 | 53.0 | Kraft Duplex | SPO |
EDH | 80 | .740 | 59.5 | Kraft Duplex | SPO |
EDL | 35 | .660 | 23.0 | Kraft Duplex | SPO |
EDL | 40 | .640 | 25.75 | Kraft Duplex | SPO |
EDL | 45 | .630 | 28.50 | Kraft Duplex | SPO |
EDL | 50 | .650 | 32.5 | Kraft Duplex | SPO |
EDL | 60 | .630 | 38.0 | Kraft Duplex | SPO |
EDL | 65 | .610 | 39.50 | Kraft Duplex | SPO |
EDL | 70 | .620 | 43.5 | Kraft Duplex | SPO |
EDL | 90 | .590 | 53.25 | Kraft Duplex | SPO |
EDL | 110 | .60 | 65.5 | Kraft Duplex | SPO |
HDDUP | 35 | .80 | 28 | Kraft Duplex, High Density | MHD |
HDDUP | 50.8 | .80 | 40.64 | Kraft Duplex, High Density | MHD |
HDDUP | 60 | .80 | 48 | Kraft Duplex, High Density | MHD |
IIID | 45 | .650 | 29.25 | Kraft Duplex | GLATZ |
IIID | 60 | .650 | 39 | Kraft Duplex | GLATZ |
IIID | 70 | .620 | 43.4 | Kraft Duplex | GLATZ |
LD63 | 40 | .630 | 25.2 | PE5 + LEDM Duplex | NKK |
LD63 | 50 | .630 | 31.5 | PE5 + LEDM Duplex | NKK |
LD63 | 60 | .630 | 37.8 | PE5 + LEDM Duplex | NKK |
LD78 | 35 | .780 | 27.3 | PE5 + LEDM Duplex | NKK |
LD78 | 40 | .780 | 31.2 | PE5 + LEDM Duplex | NKK |
LD78 | 50 | .780 | 39 | PE5 + LEDM Duplex | NKK |
LD78 | 60 | .780 | 46.8 | PE5 + LEDM Duplex | NKK |
LD83 | 35 | .830 | 29.05 | PE5 + LEDM Duplex | NKK |
LD83 | 40 | .830 | 33.2 | PE5 + LEDM Duplex | NKK |
LD83 | 50 | .830 | 41.5 | PE5 + LEDM Duplex | NKK |
LD83 | 60 | .830 | 49.8 | PE5 + LEDM Duplex | NKK |
LEDM | 30 | .70 | 21 | Kraft + Special Kraft Duplex | NKK |
LEDM | 40 | .70 | 28 | Kraft + Special Kraft Duplex | NKK |
LEDM | 50 | .70 | 35 | Kraft + Special Kraft Duplex | NKK |
LEDM | 60 | .70 | 42 | Kraft + Special Kraft Duplex | NKK |
LEDM | 70 | .70 | 49 | Kraft + Special Kraft Duplex | NKK |
LEDM | 80 | .70 | 56 | Kraft + Special Kraft Duplex | NKK |
LEDM | 90 | .70 | 63 | Kraft + Special Kraft Duplex | NKK |
MD | 40 | .650 | 26 | Kraft + (Manila or Sisal) Duplex | GLATZ |
ME1 | 60 | .40 | 24 | Manila Duplex | DAIFUKU |
ME2 | 40 | .50 | 20 | Manila Duplex | DAIFUKU |
ME2 | 50 | .50 | 25 | Manila Duplex | DAIFUKU |
ME2.5 | 40 | .550 | 22 | Manila Duplex | DAIFUKU |
ME2.5 | 50 | .550 | 27.5 | Manila Duplex | DAIFUKU |
ME3 | 40 | .60 | 24 | Manila Duplex | DAIFUKU |
MED | 60 | .550 | 33 | Manila Duplex | NKK |
MED | 70 | .550 | 38.5 | Manila Duplex | NKK |
MEK2 | 40 | .50 | 20 | Manila + Kraft Blend Duplex | DAIFUKU |
MEK2 | 50 | .50 | 25 | Manila + Kraft Blend Duplex | DAIFUKU |
MEX1 | 50 | .40 | 20 | Manila + Esparto Blend Duplex | DAIFUKU |
MEX1.5 | 40 | .450 | 18 | Manila + Esparto Blend Duplex | DAIFUKU |
MEX2 | 40 | .50 | 20 | Manila + Esparto Blend Duplex | DAIFUKU |
MEX2 | 50 | .50 | 25 | Manila + Esparto Blend Duplex | DAIFUKU |
MEX2.5 | 40 | .550 | 22 | Manila + Esparto Blend Duplex | DAIFUKU |
MEX2.5 | 50 | .550 | 27.5 | Manila + Esparto Blend Duplex | DAIFUKU |
MHX1 | 50 | .40 | 20 | Manila + Esparto Blend Duplex | MHD |
MHX1.5 | 40 | .450 | 18 | Manila + Esparto Blend Duplex | MHD |
MHX2 | 40 | .50 | 20 | Manila + Esparto Blend Duplex | MHD |
MHX2 | 50 | .50 | 25 | Manila + Esparto Blend Duplex | MHD |
MHX2.5 | 40 | .550 | 22 | Manila + Esparto Blend Duplex | MHD |
MHX2.5 | 50 | .550 | 27.5 | Manila + Esparto Blend Duplex | MHD |
MR5D0.5 | 40 | .350 | 14 | Manila + Esparto Duplex | NKK |
MR5D0.5 | 50 | .350 | 17.5 | Manila + Esparto Duplex | NKK |
MR5D0.5 | 60 | .350 | 21 | Manila + Esparto Duplex | NKK |
MR5D1 | 40 | .40 | 16 | Manila + Esparto Duplex | NKK |
MR5D1 | 50 | .40 | 20 | Manila + Esparto Duplex | NKK |
MR5D1 | 60 | .40 | 24 | Manila + Esparto Duplex | NKK |
MR5D1.5 | 40 | .450 | 18 | Manila + Esparto Duplex | NKK |
MR5D1.5 | 50 | .450 | 22.5 | Manila + Esparto Duplex | NKK |
MR5D2 | 40 | .50 | 20 | Manila + Esparto Duplex | NKK |
MR5D2 | 50 | .50 | 25 | Manila + Esparto Duplex | NKK |
MR5D2 | 60 | .50 | 30 | Manila + Esparto Duplex | NKK |
MR5D2.5 | 40 | .550 | 22 | Manila + Esparto Duplex | NKK |
MR5D2.5 | 50 | .550 | 27.5 | Manila + Esparto Duplex | NKK |
MR5D2.5 | 60 | .550 | 33 | Manila + Esparto Duplex | NKK |
MR5D3 | 90 | .60 | 54 | Manila + Esparto Duplex | NKK |
MR5D4W35 | 50 | .350 | 17.5 | Manila + Esparto Duplex | NKK |
MR5D4W40 | 40 | .40 | 16 | Manila + Esparto Duplex | NKK |
MR5D4W40 | 50 | .40 | 20 | Manila + Esparto Duplex | NKK |
MR5T35 | 50 | .350 | 17.5 | Manila + Esparto Triplex | NKK |
MR5T40 | 40 | .40 | 16 | Manila + Esparto Triplex | NKK |
MR5T40 | 50 | .40 | 20 | Manila + Esparto Triplex | NKK |
MR5T45 | 40 | .450 | 18 | Manila + Esparto Triplex | NKK |
MR5T50 | 40 | .50 | 20 | Manila + Esparto Triplex | NKK |
MR5T50 | 50 | .50 | 25 | Manila + Esparto Triplex | NKK |
MR5T55 | 50 | .550 | 27.5 | Manila + Esparto Triplex | NKK |
MRY5D2 | 50 | .50 | 25 | Manila + Esparto Chem. Treated Duplex | NKK |
MRY5D2.5 | 40 | .550 | 22 | Manila + Esparto Chem. Treated Duplex | NKK |
MSW5D27 | 50 | .270 | 13.5 | Manila + ? Duplex | NKK |
PDHX | 40 | .60 | 24 | Kraft Duplex Embossed | NKK |
PDHX | 50 | .60 | 30 | Kraft Duplex Embossed | NKK |
PDHX | 60 | .60 | 36 | Kraft Duplex Embossed | NKK |
PED | 110 | .60 | 66 | Kraft Duplex | NKK |
PED | 130 | .550 | 71.5 | Kraft Duplex | NKK |
PED | 35 | .650 | 22.75 | Kraft Duplex | NKK |
PED | 40 | .650 | 26 | Kraft Duplex | NKK |
PED | 45 | .650 | 29.25 | Kraft Duplex | NKK |
PED | 50 | .650 | 32.5 | Kraft Duplex | NKK |
PED | 60 | .60 | 36 | Kraft Duplex | NKK |
PED | 70 | .60 | 42 | Kraft Duplex | NKK |
PED | 90 | .60 | 54 | Kraft Duplex | NKK |
PEDH | 30 | .750 | 22.5 | Kraft Duplex, High Density | NKK |
PEDH | 35 | .750 | 26.25 | Kraft Duplex, High Density | NKK |
PEDH | 40 | .750 | 30 | Kraft Duplex, High Density | NKK |
PEDH | 50 | .750 | 37.5 | Kraft Duplex, High Density | NKK |
PEDH | 60 | .750 | 45 | Kraft Duplex, High Density | NKK |
PEDH | 70 | .750 | 52.5 | Kraft Duplex, High Density | NKK |
PEDH | 80 | .750 | 60 | Kraft Duplex, High Density | NKK |
SW5D4W27 | 50 | .270 | 13.5 | Manila + Hemp Duplex | NKK |
SW5D4W30 | 60 | .30 | 18 | Manila + Hemp Duplex | NKK |
WDHX | 40 | 0 | 0 | Manila + Kraft Duplex Embossed | NKK |
WDHX | 50 | .540 | 27 | Manila + Kraft Duplex Embossed | NKK |
WDHX | 60 | .560 | 33.6 | Manila + Kraft Duplex Embossed | NKK |
WED | 40 | .580 | 23.2 | Manila + Kraft Duplex | NKK |
WED | 50 | .580 | 29 | Manila + Kraft Duplex | NKK |
WEDH | 30 | .680 | 20.4 | Manila + Kraft Duplex | NKK |
WEDH | 40 | .680 | 27.2 | Manila + Kraft Duplex | NKK |
WEDH | 50 | .680 | 34 | Manila + Kraft Duplex | NKK |
WEDH | 60 | .680 | 40.8 | Manila + Kraft Duplex | NKK |
WEDH | 70 | .680 | 47.6 | Manila + Kraft Duplex | NKK |
Updated: 21 August 2001
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.