FaradNet

Spacer Materials Catalog
Kraft


TYPE THICK.
µm
DENSITY
g/cm3
B.W.
g/m2
MATERIAL VENDOR
AC 10 1.20 12 Kraft SPO
AC 12 1.20 14.4 Kraft SPO
AC 14 1.20 16.8 Kraft SPO
AC 16 1.20 19.2 Kraft SPO
AC 18 1.20 21.6 Kraft SPO
AC 20 1.20 24 Kraft SPO
AC 25 1.20 30 Kraft SPO
AC 30 1.20 36 Kraft SPO
AC 7 1.20 7.8 Kraft SPO
AC 8 1.20 9.6 Kraft SPO
BC 10 1.10 11 Kraft SPO
BC 12 1.10 13.2 Kraft SPO
BC 14 1.10 15.4 Kraft SPO
BC 16 1.10 17.6 Kraft SPO
BC 8 1.10 8.8 Kraft SPO
BEILAUF N 12 .80 9.6 Kraft GLATZ
BEILAUF N 16.5 .80 13.2 Kraft GLATZ
BEILAUF N 18 .80 14.4 Kraft GLATZ
BEILAUF N 20 .80 16 Kraft GLATZ
BEILAUF N 25 .80 20 Kraft GLATZ
BEILAUF N 30 .80 24 Kraft GLATZ
BEILAUF TT 16 .70 11.2 Kraft GLATZ
BEILAUF TT 18 .70 12.6 Kraft GLATZ
BEILAUF TT 20 .70 14 Kraft GLATZ
BEILAUF TT 25 .70 17.5 Kraft GLATZ
BEILAUF TT 30 .70 21 Kraft GLATZ
BEILAUF 12 .80 9.6 Kraft S&H
BEILAUF 18 .80 14.4 Kraft S&H
BEILAUF 20 .80 16 Kraft S&H
BEILAUF 25 .80 20 Kraft S&H
CC 10 1.0 10 Kraft SPO
CC 12 1.0 12 Kraft SPO
CC 14 1.0 14 Kraft SPO
CC 16 1.0 16 Kraft SPO
CC 18 1.0 18 Kraft SPO
CC 20 1.0 20 Kraft SPO
CC 22 1.0 22 Kraft SPO
CC 24 1.0 24 Kraft SPO
CC 25 1.0 25 Kraft SPO
CC 30 1.0 30 Kraft SPO
CC 8 1.0 8 Kraft SPO
DUP 45 .690 31.05 Kraft Duplex MHD
DUP 60 .640 38.4 Kraft Duplex MHD
EDH 25 .750 18.75 Kraft Duplex SPO
EDH 30 .780 23.25 Kraft Duplex SPO
EDH 35 .760 26.5 Kraft Duplex SPO
EDH 40 .780 31.0 Kraft Duplex SPO
EDH 45 .760 34.25 Kraft Duplex SPO
EDH 50 .750 37.5 Kraft Duplex SPO
EDH 60 .780 46.5 Kraft Duplex SPO
EDH 70 .760 53.0 Kraft Duplex SPO
EDH 80 .740 59.5 Kraft Duplex SPO
EDL 35 .660 23.0 Kraft Duplex SPO
EDL 40 .640 25.75 Kraft Duplex SPO
EDL 45 .630 28.50 Kraft Duplex SPO
EDL 50 .650 32.5 Kraft Duplex SPO
EDL 60 .630 38.0 Kraft Duplex SPO
EDL 65 .610 39.50 Kraft Duplex SPO
EDL 70 .620 43.5 Kraft Duplex SPO
EDL 90 .590 53.25 Kraft Duplex SPO
EDL 110 .60 65.5 Kraft Duplex SPO
EL 25 .550 13.75 Kraft SPO
EL 30 .550 16.5 Kraft SPO
EL 40 .550 22 Kraft SPO
EL 50 .550 27.5 Kraft SPO
EL 60 .550 33 Kraft SPO
EL 75 .550 41.25 Kraft SPO
EL 90 .550 49.5 Kraft SPO
ES 12 .80 9.6 Kraft SPO
ES 15 .80 12 Kraft SPO
ES 18 .80 14.4 Kraft SPO
ES 20 .80 16 Kraft SPO
ES 25 .80 20 Kraft SPO
ES 30 .80 24 Kraft SPO
ES 35 .80 28 Kraft SPO
ESH 15 .90 13.5 Kraft SPO
ESH 18 .90 16.2 Kraft SPO
ESH 20 .90 18 Kraft SPO
ESH 25 .90 22.5 Kraft SPO
ESH 30 .90 27 Kraft SPO
ESH 35 .90 31.5 Kraft SPO
ESL 18 .70 12.6 Kraft SPO
ESL 20 .70 14 Kraft SPO
ESL 25 .70 17.5 Kraft SPO
ESL 30 .70 21 Kraft SPO
ESL 40 .70 28 Kraft SPO
ESL 50 .70 35 Kraft SPO
EVL 30 .450 13.5 Kraft SPO
EVL 40 .450 18 Kraft SPO
EVL 50 .450 22.5 Kraft SPO
EVL 60 .450 27 Kraft SPO
EVL 75 .450 33.75 Kraft SPO
GC 10 1.320 13.2 Kraft SPO
GC 12 1.320 15.84 Kraft SPO
GC 14 1.320 18.48 Kraft SPO
GC 16 1.320 21.12 Kraft SPO
GC 18 1.320 23.76 Kraft SPO
GC 20 1.320 26.4 Kraft SPO
GC 8 1.320 10.56 Kraft SPO
GE2 50 .50 25 Kraft + Esparto NKK
GE2 60 .50 30 Kraft + Esparto NKK
GE2.5 40 .550 22 Kraft + Esparto NKK
HD 10 1.20 12 Kraft MHD
HD 11 1.20 13.2 Kraft MHD
HD 12 1.20 14.4 Kraft MHD
HD 8 1.20 9.6 Kraft MHD
HD 9 1.20 10.8 Kraft MHD
HDDUP 35 .80 28 Kraft Duplex, High Density MHD
HDDUP 50.8 .80 40.64 Kraft Duplex, High Density MHD
HDDUP 60 .80 48 Kraft Duplex, High Density MHD
III45 30 .450 13.5 Kraft GLATZ
III45 40 .450 18 Kraft GLATZ
III45 50 .450 22.5 Kraft GLATZ
III45 75 .450 33.75 Kraft GLATZ
III47 30 .470 14.1 Kraft GLATZ
III55 25 .550 13.75 Kraft GLATZ
III55 30 .550 16.5 Kraft GLATZ
III55 50 .550 27.5 Kraft GLATZ
III55 60 .550 33 Kraft GLATZ
III55 75 .550 41.25 Kraft GLATZ
III55 90 .550 49.5 Kraft GLATZ
IIID 45 .650 29.25 Kraft Duplex GLATZ
IIID 60 .650 39 Kraft Duplex GLATZ
IIID 70 .620 43.4 Kraft Duplex GLATZ
KAK 25.4 .660 16.764 Kraft MHD
KAK 50.8 .660 33.528 Kraft MHD
KP20 76.2 .260 19.812 Kraft + Polypropylene (40/60) MHD
KP30 30.5 .360 10.98 Kraft + Polypropylene (50/50) MHD
KP30 61 .360 21.96 Kraft + Polypropylene (50/50) MHD
KP30 66 .360 23.76 Kraft + Polypropylene (50/50) MHD
KP40 50.8 .460 23.368 Kraft + Polypropylene (50/50) MHD
KP40 55.9 .460 25.714 Kraft + Polypropylene (50/50) MHD
KP50 25.4 .570 14.478 Kraft + Polypropylene (50/50) MHD
KP60 17.8 .680 12.104 Kraft + Polypropylene (50/50) MHD
KP60 27.9 .680 18.972 Kraft + Polypropylene (50/50) MHD
KRAFT45 30 .450 13.5 Kraft CASCADEC
KRAFT45 50 .450 22.5 Kraft CASCADEC
KRAFT45 75 .450 33.75 Kraft CASCADEC
KRAFT55 30 .550 16.5 Kraft CASCADEC
KRAFT55 50 .550 27.5 Kraft CASCADEC
KRAFT55 60 .550 33 Kraft CASCADEC
KRAFT55 75 .550 41.25 Kraft CASCADEC
KRAFT55 90 .550 49.5 Kraft CASCADEC
KRAFT80 12 .80 9.6 Kraft CASCADEC
KRAFT80 18 .80 14.4 Kraft CASCADEC
KRAFT80 20 .80 16 Kraft CASCADEC
KRAFT80 25 .80 20 Kraft CASCADEC

Spacer Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 21 August 2001

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.