FaradNet

Spacer Materials Catalog
Kraft


TYPE THICK.
µm
DENSITY
g/cm3
B.W.
g/m2
MATERIAL VENDOR
LD 11.4 .950 10.83 Kraft MHD
LD 12.7 .950 12.065 Kraft MHD
LD 15.2 .950 14.44 Kraft MHD
LD 16.8 .950 15.96 Kraft MHD
LD 19.1 .950 18.145 Kraft MHD
LD 22.4 .950 21.28 Kraft MHD
LD 25.4 .950 24.13 Kraft MHD
LEDM 30 .70 21 Kraft + Special Kraft Duplex NKK
LEDM 40 .70 28 Kraft + Special Kraft Duplex NKK
LEDM 50 .70 35 Kraft + Special Kraft Duplex NKK
LEDM 60 .70 42 Kraft + Special Kraft Duplex NKK
LEDM 70 .70 49 Kraft + Special Kraft Duplex NKK
LEDM 80 .70 56 Kraft + Special Kraft Duplex NKK
LEDM 90 .70 63 Kraft + Special Kraft Duplex NKK
MC 10 .950 9.5 Kraft SPO
MC 12 .950 11.4 Kraft SPO
MC 14 .950 13.3 Kraft SPO
MC 16 .950 15.2 Kraft SPO
MC 18 .950 17.1 Kraft SPO
MC 20 .950 19 Kraft SPO
MC 22 .950 20.9 Kraft SPO
MC 24 .950 22.8 Kraft SPO
MC 25.4 .80 20.32 Kraft MHD
MC 26 .950 24.7 Kraft SPO
MC 28 .950 26.6 Kraft SPO
MC 30 .950 28.5 Kraft SPO
MC 30.5 .80 24.4 Kraft MHD
MD 40 .650 26 Kraft + (Manila or Sisal) Duplex GLATZ
MEK2 40 .50 20 Manila + Kraft NKK
MEK2 40 .50 20 Manila + Kraft Blend Duplex DAIFUKU
MEK2 50 .50 25 Manila + Kraft NKK
MEK2 50 .50 25 Manila + Kraft Blend Duplex DAIFUKU
MEK2 60 .50 30 Manila + Kraft NKK
MEK3 30 .60 18 Manila + Kraft NKK
MEK3 40 .60 24 Manila + Kraft NKK
MHK2 40 .50 20 Manila + Kraft Blend 50/50 MHD
MHK2 50 .50 25 Manila + Kraft Blend 50/50 MHD
ND 10.2 1.060 10.812 Kraft MHD
ND 11.4 1.060 12.084 Kraft MHD
ND 12.7 1.060 13.462 Kraft MHD
ND 13.3 1.060 14.098 Kraft MHD
ND 14 1.060 14.84 Kraft MHD
ND 15.2 1.060 16.112 Kraft MHD
ND 16.5 1.060 17.49 Kraft MHD
ND 19.1 1.060 20.246 Kraft MHD
ND 25.4 1.060 26.924 Kraft MHD
ND 6.4 1.060 6.784 Kraft MHD
ND 7.6 1.060 8.056 Kraft MHD
ND 8.3 1.060 8.798 Kraft MHD
ND 8.9 1.060 9.434 Kraft MHD
OC 12 .850 10.2 Kraft SPO
OC 14 .850 11.9 Kraft SPO
OC 16 .850 13.6 Kraft SPO
OC 18 .850 15.3 Kraft SPO
OC 20 .850 17 Kraft SPO
OC 22 .850 18.7 Kraft SPO
OC 24 .850 20.4 Kraft SPO
OC 26 .850 22.1 Kraft SPO
OC 28 .850 23.8 Kraft SPO
OC 30 .850 25.5 Kraft SPO
PDHX 40 .60 24 Kraft Duplex Embossed NKK
PDHX 50 .60 30 Kraft Duplex Embossed NKK
PDHX 60 .60 36 Kraft Duplex Embossed NKK
PE1 60 .40 24 Kraft NKK
PE1 80 .40 32 Kraft NKK
PE2 100 .50 50 Kraft NKK
PE2 20 .50 10 Kraft NKK
PE2 25 .50 12.5 Kraft NKK
PE2 30 .50 15 Kraft NKK
PE2 40 .50 20 Kraft NKK
PE2 45 .50 22.5 Kraft NKK
PE2 50 .50 25 Kraft NKK
PE2 60 .50 30 Kraft NKK
PE2 80 .50 40 Kraft NKK
PE3(H2) 40 .5750 23 Kraft NKK
PE3(H2) 60 .5750 34.5 Kraft NKK
PE3(H5) 100 .6250 62.5 Kraft NKK
PE3(H5) 20 .6250 12.5 Kraft NKK
PE3(H5) 30 .6250 18.75 Kraft NKK
PE3(H5) 40 .6250 25 Kraft NKK
PE3(H5) 50 .6250 31.25 Kraft NKK
PE3(H5) 60 .6250 37.5 Kraft NKK
PE3(H5) 80 .6250 50 Kraft NKK
PE3 30 .60 18 Kraft NKK
PE3.5 25 .650 16.25 Kraft NKK
PE3.5 50 .650 32.5 Kraft NKK
PE4 15 .750 11.25 Kraft NKK
PE4 20 .750 15 Kraft NKK
PE4 30 .750 22.5 Kraft NKK
PE4 40 .750 30 Kraft NKK
PE5 20 .850 17 Kraft NKK
PE5 25 .850 21.25 Kraft NKK
PE5 30 .850 25.5 Kraft NKK
PE5 40 .850 34 Kraft NKK
PE5 50 .850 42.5 Kraft NKK
PED 110 .60 66 Kraft Duplex NKK
PED 130 .550 71.5 Kraft Duplex NKK
PED 35 .650 22.75 Kraft Duplex NKK
PED 40 .650 26 Kraft Duplex NKK
PED 45 .650 29.25 Kraft Duplex NKK
PED 50 .650 32.5 Kraft Duplex NKK
PED 60 .60 36 Kraft Duplex NKK
PED 70 .60 42 Kraft Duplex NKK
PED 90 .60 54 Kraft Duplex NKK
PEDH 30 .750 22.5 Kraft Duplex, High Density NKK
PEDH 35 .750 26.25 Kraft Duplex, High Density NKK
PEDH 40 .750 30 Kraft Duplex, High Density NKK
PEDH 50 .750 37.5 Kraft Duplex, High Density NKK
PEDH 60 .750 45 Kraft Duplex, High Density NKK
PEDH 70 .750 52.5 Kraft Duplex, High Density NKK
PEDH 80 .750 60 Kraft Duplex, High Density NKK
SE 101.6 .550 55.88 Kraft MHD
SE 127 .550 69.85 Kraft MHD
SE 25.4 .550 13.97 Kraft MHD
SE 38.1 .550 20.955 Kraft MHD
SE 45 .550 24.75 Kraft MHD
SE 50.8 .550 27.94 Kraft MHD
SE 76.2 .550 41.91 Kraft MHD
SE 88.9 .550 48.895 Kraft MHD
UC 12.7 .750 9.525 Kraft MHD
UC 20 .750 15 Kraft MHD
UC 30.5 .750 22.875 Kraft MHD
WDHX 40 0 0 Manila + Kraft Duplex Embossed NKK
WDHX 50 .540 27 Manila + Kraft Duplex Embossed NKK
WDHX 60 .560 33.6 Manila + Kraft Duplex Embossed NKK
WED 40 .580 23.2 Manila + Kraft Duplex NKK
WED 50 .580 29 Manila + Kraft Duplex NKK
WEDH 30 .680 20.4 Manila + Kraft Duplex NKK
WEDH 40 .680 27.2 Manila + Kraft Duplex NKK
WEDH 50 .680 34 Manila + Kraft Duplex NKK
WEDH 60 .680 40.8 Manila + Kraft Duplex NKK
WEDH 70 .680 47.6 Manila + Kraft Duplex NKK
WEL0.5 30 .350 10.5 Kraft + Hemp 50/50 NKK
WEL0.5 40 .350 14 Kraft + Hemp 50/50 NKK
WEL0.5 50 .350 17.5 Kraft + Hemp 50/50 NKK
WEL1 50 .40 20 Kraft + Hemp 50/50 NKK
WEL1 60 .40 24 Kraft + Hemp 50/50 NKK
WEL1 75 .40 30 Kraft + Hemp 50/50 NKK
WEL2 40 .50 20 Kraft + Hemp 50/50 NKK
WEL2 50 .50 25 Kraft + Hemp 50/50 NKK
WEL2.5 40 .550 22 Kraft + Hemp 50/50 NKK
WEL2.5 50 .550 27.5 Kraft + Hemp 50/50 NKK
WEL2.5 60 .550 33 Kraft + Hemp 50/50 NKK
WEL2.5 75 .550 41.25 Kraft + Hemp 50/50 NKK
Z45 30 .450 13.5 Kraft S&H
Z45 40 .450 18 Kraft S&H
Z45 50 .450 22.5 Kraft S&H
Z45 60 .450 27 Kraft S&H
Z45 75 .450 33.75 Kraft S&H
Z55 25 .550 13.75 Kraft S&H
Z55 30 .550 16.5 Kraft S&H
Z55 45 .550 24.75 Kraft S&H
Z55 50 .550 27.5 Kraft S&H
Z55 60 .550 33 Kraft S&H
Z55 75 .550 41.25 Kraft S&H
ZI30 30 .30 9 Kraft + Manila S&H
ZI30 50 .30 15 Kraft + Manila S&H
ZI30 75 .30 22.5 Kraft + Manila S&H
ZI30 90 .30 27 Kraft + Manila S&H
ZI36 30 .360 10.8 Kraft + Manila S&H
ZI36 40 .360 14.4 Kraft + Manila S&H
ZI36 50 .360 18 Kraft + Manila S&H
ZI36 60 .360 21.6 Kraft + Manila S&H
ZI36 75 .360 27 Kraft + Manila S&H

Spacer Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 21 August 2001

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.