FaradNet

Spacer Materials Catalog
Manila


See also Hemp

TYPE THICK.
µm
DENSITY
g/cm3
B.W.
g/m2
MATERIAL VENDOR
DND1162 61 .310 18.91 Manila DEXTER
DND69 71 .330 23.43 Manila blend DEXTER
DND77 50 .280 14 Manila 60/40 DEXTER
DND8197 85 .280 23.8 Manila DEXTER
FLM30 30 .30 9 Kraft + Manila SPO
FLM30 30 .30 9 Manila Long Fiber CASCADEC
FLM30 50 .30 15 Kraft + Manila SPO
FLM30 50 .30 15 Manila Long Fiber CASCADEC
FLM30 75 .30 22.5 Kraft + Manila SPO
FLM30 75 .30 22.5 Manila Long Fiber CASCADEC
FLM30 90 .30 27 Kraft + Manila SPO
FLM36 30 .360 10.8 Kraft + Manila SPO
FLM36 30 .360 10.8 Manila Long Fiber CASCADEC
FLM36 40 .360 14.4 Kraft + Manila SPO
FLM36 40 .360 14.4 Manila Long Fiber CASCADEC
FLM36 50 .360 18 Kraft + Manila SPO
FLM36 50 .360 18 Manila Long Fiber CASCADEC
FLM36 60 .360 21.6 Kraft + Manila SPO
FLM36 60 .360 21.6 Manila Long Fiber CASCADEC
FLM36 75 .360 27 Kraft + Manila SPO
FLM36 75 .360 27 Manila Long Fiber CASCADEC
FLM45 40 .450 18 Manila Long Fiber CASCADEC
FLM45 50 .450 22.5 Kraft + Manila SPO
FLM45 50 .450 22.5 Manila Long Fiber CASCADEC
FLM45 75 .450 33.75 v SPO
FLM45 75 .450 33.75 Manila Long Fiber CASCADEC
I45 30 .450 13.5 Manila S&H
I45 40 .450 18 Manila S&H
I45 50 .450 22.5 Manila S&H
I45 60 .450 27 Manila S&H
I55 30 .550 16.5 Manila S&H
I55 40 .550 22 Manila S&H
I55 50 .550 27.5 Manila S&H
I55 60 .550 33 Manila S&H
I55 70 .550 38.5 Manila S&H
M 30 .450 13.5 Manila or Sisal GLATZ
M 40 .450 18 Manila or Sisal GLATZ
M 50 .470 23.5 Manila or Sisal GLATZ
M 60 .470 28.2 Manila or Sisal GLATZ
MAE54 25 .540 13.5 Manila Long Fiber CASCADEC
MAE54 30 .540 16.2 Manila Long Fiber CASCADEC
MAE54 40 .540 21.6 Manila Long Fiber CASCADEC
MAE54 40 .540 21.6 Special Kraft + Manila SPO
MAE54 50 .540 27 Special Kraft + Manila SPO
MAE54 50 .540 27 Manila Long Fiber CASCADEC
MAE59 25 .590 14.75 Manila Long Fiber CASCADEC
MAE59 40 .590 23.6 Manila Long Fiber CASCADEC
MAE59 50 .590 29.5 Manila Long Fiber CASCADEC
MAE64 30 .640 19.2 Manila Long Fiber CASCADEC
MAN 30 .310 9.3 Manila DEXTER
MAN 61 .310 18.91 Manila DEXTER
MAN 85 .310 26.35 Manila DEXTER
MAN60 50 .280 14 Manila 60/40 DEXTER
MAP45 50 .450 22.5 Manila + Polyolefin fiber SPO
MAP45 75 .450 33.75 Manila + Polypropylene? CASCADEC
MD 40 .650 26 Kraft + (Manila or Sisal) Duplex GLATZ
ME0 50 .30 15 Manila NKK
ME0 60 .30 18 Manila NKK
ME0.5 30 .350 10.5 Manila NKK
ME0.5 40 .350 14 Manila NKK
ME0.5 50 .350 17.5 Manila NKK
ME0.5 60 .350 21 Manila NKK
ME1 30 .40 12 Manila NKK
ME1 40 .40 16 Manila NKK
ME1 50 .40 20 Manila NKK
ME1 60 .40 24 Manila NKK
ME1 60 .40 24 Manila Duplex DAIFUKU
ME2 30 .50 15 Manila NKK
ME2 40 .50 20 Manila NKK
ME2 40 .50 20 Manila Duplex DAIFUKU
ME2 50 .50 25 Manila NKK
ME2 50 .50 25 Manila Duplex DAIFUKU
ME2 60 .50 30 Manila NKK
ME2.5 30 .550 16.5 Manila NKK
ME2.5 40 .550 22 Manila NKK
ME2.5 40 .550 22 Manila Duplex DAIFUKU
ME2.5 50 .550 27.5 Manila NKK
ME2.5 50 .550 27.5 Manila Duplex DAIFUKU
ME2.5 60 .550 33 Manila NKK
ME3 30 .60 18 Manila NKK
ME3 40 .60 24 Manila NKK
ME3 40 .60 24 Manila Duplex DAIFUKU
ME3 50 .60 30 Manila NKK
ME3 60 .60 36 Manila NKK
ME3.5 25 .650 16.25 Manila NKK
ME3.5 30 .650 19.5 Manila NKK
ME3.5 35 .650 22.75 Manila NKK
ME4 15 .750 11.25 Manila NKK
ME4 20 .750 15 Manila NKK
ME4 25 .750 18.75 Manila NKK
ME4 30 .750 22.5 Manila NKK
MED 60 .550 33 Manila Duplex NKK
MED 70 .550 38.5 Manila Duplex NKK
MEK2 40 .50 20 Manila + Kraft NKK
MEK2 40 .50 20 Manila + Kraft Blend Duplex DAIFUKU
MEK2 50 .50 25 Manila + Kraft NKK
MEK2 50 .50 25 Manila + Kraft Blend Duplex DAIFUKU
MEK2 60 .50 30 Manila + Kraft NKK
MEK3 30 .60 18 Manila + Kraft NKK
MEK3 40 .60 24 Manila + Kraft NKK
MEP0 40 .30 12 Manila + Polypropylene NKK
MEP0 50 .30 15 Manila + Polypropylene NKK
MER0.5 40 .350 14 Manila + Esparto NKK
MER0.5 50 .350 17.5 Manila + Esparto NKK
MER1 30 .40 12 Manila + Esparto NKK
MER1 40 .40 16 Manila + Esparto NKK
MER1 50 .40 20 Manila + Esparto NKK
MER1 60 .40 24 Manila + Esparto NKK
MER1.5 40 .450 18 Manila + Esparto NKK
MER1.5 50 .450 22.5 Manila + Esparto NKK
MER2 30 .50 15 Manila + Esparto NKK
MER2 40 .50 20 Manila + Esparto NKK
MER2 45 .50 22.5 Manila + Esparto NKK
MER2 50 .50 25 Manila + Esparto NKK
MER2 60 .50 30 Manila + Esparto NKK
MER2.5 40 .550 22 Manila + Esparto NKK
MER2.5 45 .550 24.75 Manila + Esparto NKK
MER2.5 50 .550 27.5 Manila + Esparto NKK
MER2.5 60 .550 33 Manila + Esparto NKK
MER3 30 .60 18 Manila + Esparto NKK
MER3 40 .60 24 Manila + Esparto NKK
MER3 50 .60 30 Manila + Esparto NKK
MEX1 50 .40 20 Manila + Esparto Blend Duplex DAIFUKU
MEX1.5 40 .450 18 Manila + Esparto Blend Duplex DAIFUKU
MEX2 40 .50 20 Manila + Esparto Blend Duplex DAIFUKU
MEX2 50 .50 25 Manila + Esparto Blend Duplex DAIFUKU
MEX2.5 40 .550 22 Manila + Esparto Blend Duplex DAIFUKU
MEX2.5 50 .550 27.5 Manila + Esparto Blend Duplex DAIFUKU
MEY1 50 .40 20 Manila Chem. Treated NKK
MEY2.5 40 .550 22 Manila Chem. Treated NKK
MH1 60 .40 24 Manila 100% MHD
MH2 40 .50 20 Manila 100% MHD
MH2 50 .50 25 Manila 100% MHD
MH2.5 40 .550 22 Manila 100% MHD
MH2.5 50 .550 27.5 Manila 100% MHD
MH3 40 .60 24 Manila 100% MHD
MHK2 40 .50 20 Manila + Kraft Blend 50/50 MHD
MHK2 50 .50 25 Manila + Kraft Blend 50/50 MHD
MHV 30 .550 16.5 Manila or Sisal GLATZ
MHV 40 .550 22 Manila or Sisal GLATZ
MHV 50 .550 27.5 Manila or Sisal GLATZ
MHV 60 .550 33 Manila or Sisal GLATZ
MHX1 50 .40 20 Manila + Esparto Blend Duplex MHD
MHX1.5 40 .450 18 Manila + Esparto Blend Duplex MHD
MHX2 40 .50 20 Manila + Esparto Blend Duplex MHD
MHX2 50 .50 25 Manila + Esparto Blend Duplex MHD
MHX2.5 40 .550 22 Manila + Esparto Blend Duplex MHD
MHX2.5 50 .550 27.5 Manila + Esparto Blend Duplex MHD
MR5D0.5 40 .350 14 Manila + Esparto Duplex NKK
MR5D0.5 50 .350 17.5 Manila + Esparto Duplex NKK
MR5D0.5 60 .350 21 Manila + Esparto Duplex NKK
MR5D1 40 .40 16 Manila + Esparto Duplex NKK
MR5D1 50 .40 20 Manila + Esparto Duplex NKK
MR5D1 60 .40 24 Manila + Esparto Duplex NKK
MR5D1.5 40 .450 18 Manila + Esparto Duplex NKK
MR5D1.5 50 .450 22.5 Manila + Esparto Duplex NKK
MR5D2 40 .50 20 Manila + Esparto Duplex NKK
MR5D2 50 .50 25 Manila + Esparto Duplex NKK
MR5D2 60 .50 30 Manila + Esparto Duplex NKK
MR5D2.5 40 .550 22 Manila + Esparto Duplex NKK
MR5D2.5 50 .550 27.5 Manila + Esparto Duplex NKK
MR5D2.5 60 .550 33 Manila + Esparto Duplex NKK
MR5D3 90 .60 54 Manila + Esparto Duplex NKK
MR5D4W35 50 .350 17.5 Manila + Esparto Duplex NKK
MR5D4W40 40 .40 16 Manila + Esparto Duplex NKK
MR5D4W40 50 .40 20 Manila + Esparto Duplex NKK
MR5T35 50 .350 17.5 Manila + Esparto Triplex NKK
MR5T40 40 .40 16 Manila + Esparto Triplex NKK
MR5T40 50 .40 20 Manila + Esparto Triplex NKK
MR5T45 40 .450 18 Manila + Esparto Triplex NKK
MR5T50 40 .50 20 Manila + Esparto Triplex NKK
MR5T50 50 .50 25 Manila + Esparto Triplex NKK
MR5T55 50 .550 27.5 Manila + Esparto Triplex NKK
MRY5D2 50 .50 25 Manila + Esparto Chem. Treated Duplex NKK
MRY5D2.5 40 .550 22 Manila + Esparto Chem. Treated Duplex NKK
MSW5D27 50 .270 13.5 Manila + ? Duplex NKK
PUMA30 30 .30 9 Manila Long Fiber SPO
PUMA30 30 .30 9 Manila Long Fiber CASCADEC
PUMA30 40 .30 12 Manila Long Fiber CASCADEC
PUMA30 50 .30 15 Manila Long Fiber SPO
PUMA30 50 .30 15 Manila Long Fiber CASCADEC
PUMA30 75 .30 22.5 Manila Long Fiber CASCADEC
PUMA45 30 .450 13.5 Manila Long Fiber CASCADEC
PUMA45 50 .450 22.5 Manila Long Fiber SPO
PUMA45 50 .450 22.5 Manila Long Fiber CASCADEC
PUMA45 60 .450 27 Manila Long Fiber SPO
PUMA45 60 .450 27 Manila Long Fiber CASCADEC
PUMA50 50 .50 25 Manila Long Fiber SPO
PUMA50 50 .50 25 Manila Long Fiber CASCADEC
PUMA54 30 .540 16.2 Manila Long Fiber CASCADEC
PUMA54 40 .540 21.6 Manila Long Fiber SPO
PUMA54 50 .540 27 Manila Long Fiber SPO
PUMA54 50 .540 27 Manila Long Fiber CASCADEC
PUMA54 60 .540 32.4 Manila Long Fiber SPO
PUMA54 60 .540 32.4 Manila Long Fiber CASCADEC
SW5D4W27 50 .270 13.5 Manila + Hemp Duplex NKK
SW5D4W30 60 .30 18 Manila + Hemp Duplex NKK
WDHX 40 0 0 Manila + Kraft Duplex Embossed NKK
WDHX 50 .540 27 Manila + Kraft Duplex Embossed NKK
WDHX 60 .560 33.6 Manila + Kraft Duplex Embossed NKK
WED 40 .580 23.2 Manila + Kraft Duplex NKK
WED 50 .580 29 Manila + Kraft Duplex NKK
WEDH 30 .680 20.4 Manila + Kraft Duplex NKK
WEDH 40 .680 27.2 Manila + Kraft Duplex NKK
WEDH 50 .680 34 Manila + Kraft Duplex NKK
WEDH 60 .680 40.8 Manila + Kraft Duplex NKK
WEDH 70 .680 47.6 Manila + Kraft Duplex NKK
ZI30 30 .30 9 Kraft + Manila S&H
ZI30 50 .30 15 Kraft + Manila S&H
ZI30 75 .30 22.5 Kraft + Manila S&H
ZI30 90 .30 27 Kraft + Manila S&H
ZI36 30 .360 10.8 Kraft + Manila S&H
ZI36 40 .360 14.4 Kraft + Manila S&H
ZI36 50 .360 18 Kraft + Manila S&H
ZI36 60 .360 21.6 Kraft + Manila S&H
ZI36 75 .360 27 Kraft + Manila S&H

Spacer Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 21 August 2001

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.