FaradNet

Aluminum Electrolytic
(Oxide Dielectric)
Capacitor Catalog


Alphanumeric by Series

SERIES MARKET APPLICATION LIFE (hr @ °C) TERMINAL °C RANGE WVDC RANGE CAP. RANGE (µF) DCL LIMIT (µA) COMPANY DIELEC. NOTES
80020 General Purpose Bipolar 1000 @ +85 Axial -40 / +85 / 63 1.0 / 4.7 -- Siemens Al2O3 --
80049 General Purpose Filtering 1000 @ +85 Axial -40 / +85 16 / 100 1.0 / 47 -- Siemens Al2O3 --
81020 General Purpose Bipolar 1000 @ +85 Axial -40 / +85 / 63 22 / 47 -- Siemens Al2O3 --
81049 General Purpose Filtering 1000 @ +85 Axial -40 / +85 16 / 350 1.0 / 2200 -- Siemens Al2O3 --
81690 General Purpose Loudspeakers 1000 @ +85 Axial -40 / +85 / 63 2.2 / 4.7 -- Siemens Al2O3 --
81DA Large, General Purpose Snap-in terminal, general purpose 2000 @ +105 Snap -40 / +105 6.3 / 400 56 / 47,000 -- UCC Al2O3 --
82049 General Purpose Filtering 1000 @ +85 Axial -40 / +85 16 / 350 22 / 4700 -- Siemens Al2O3 --
82690 General Purpose Loudspeakers 1000 @ +85 Axial -40 / +85 / 63 6.8 / 10 -- Siemens Al2O3 --
82DA Large, General Purpose Snap-in terminal, general purpose 2000 @ +85 Snap -40 / +85 6.3 / 500 33 / 270,000 -- UCC Al2O3 --
84100 General Purpose Power Supply Circuits 1000 @ +85 Snap -40 / +85 35 / 100 1000 / 5000 -- Siemens Al2O3 --
84200 General Purpose Power Supply Circuits 1000 @ +85 Snap -25 / +85 250 / 450 100 / 560 -- Siemens Al2O3 --
84200 General Purpose Power Supply Circuits 1000 @ +85 Snap -40 / +85 25 / 250 220 / 5000 -- Siemens Al2O3 --
84500 General Purpose High CV 1000 @ +85 Radial -40 / +85 16 / 450 22 / 6800 -- Siemens Al2O3 --
84900 General Purpose Power Supply Circuits 1000 @ +85 Snap -40 / +85 25 / 250 220 / 15,000 -- Siemens Al2O3 --
84900 General Purpose Power Supply Circuits 1000 @ +85 Snap -25 / +85 250 / 450 47 / 1000 -- Siemens Al2O3 --
85000 General Purpose High CV 2000 @ +85 Radial -40 / +85 10 / 350 0.1 / 4700 -- Siemens Al2O3 --
85042 General Purpose Nonpolar 1000 @ +85 Radial -40 / +85 10 / 50 0.47 / 1000 -- Siemens Al2O3 --
85049 General Purpose High CV 2000 @ +85 Radial -40 / +85 10 / 350 0.1 / 4700 -- Siemens Al2O3 --
85450 General Purpose Small 1000 @ +85 Radial -40 / +85 10 / 50 0.1 / 15 -- Siemens Al2O3 --
85555 General Purpose Low leakage current 2000 @ +85 Radial -40 / +85 10 / 63 0.1 / 100 -- Siemens Al2O3 --
85600 General Purpose SMPS 4000 @ +85 Radial -40 / +85 10 / 63 22 / 2200 -- Siemens Al2O3 --
85690 General Purpose Loudspeakers 1000 @ +85 Radial -40 / +85 / 50 1 / 68 -- Siemens Al2O3 Life test polarity inverted every 250 h
85691 General Purpose Loudspeakers 1000 @ +85 Radial -40 / +85 / 50 1 / 22 -- Siemens Al2O3 Life test polarity inverted every 250 h
85692 General Purpose Loudspeakers 1000 @ +85 Radial -40 / +85 / 50 1 / 6.8 -- Siemens Al2O3 Life test polarity inverted every 250 h
85950 General Purpose High Temperature 1000 @ +105 Radial -40 / +105 10 / 250 1 / 4700 -- Siemens Al2O3 --
87500 General Purpose High CV 1000 @ +85 Screw -40 / +85 10 / 100 1000 / 150,000 -- Siemens Al2O3 --
87500 General Purpose High CV 1000 @ +85 Screw -25 / +85 100 / 450 470 / 33,000 -- Siemens Al2O3 --
88000D Motor Start -- -- Lug -10 / +65 / 110VAC 88 / 1080 -- Siemens Al2O3 --
88000R Motor Start -- -- Lug -10 / +65 / 220VAC 36 / 378 -- Siemens Al2O3 --
88000R Motor Start -- -- Lug -10 / +65 / 250VAC 36 / 378 -- Siemens Al2O3 --
88400 Motor Start -- -- Lug -10 / +65 / 110VAC 88 / 216 -- Siemens Al2O3 --
88702 Motor Start -- -- Lug -10 / +65 / 110VAC 21 / 540 -- Siemens Al2O3 --
88702 Motor Start -- -- Lug -10 / +65 / 220/250VAC 21 / 200 -- Siemens Al2O3 --
88705 Motor Start -- -- Lug -10 / +65 / 110VAC 460 / 1175 -- Siemens Al2O3 --
88705 Motor Start -- -- Lug -10 / +65 / 220/250VAC 108 / 270 -- Siemens Al2O3 --

Prev Page | Catalog Index | Dielectric Index | Next Page


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor |

Updated: 22 February 2001

Publisher: TyraBuczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.