FaradNet

Aluminum Electrolytic
(Oxide Dielectric)
Capacitor Catalog


Alphanumeric by Series

SERIES MARKET APPLICATION LIFE (hr @ °C) TERMINAL °C RANGE WVDC RANGE CAP. RANGE (µF) DCL LIMIT (µA) COMPANY DIELEC. NOTES
91000 Long Life Telecom 2000 @ +85 Axial -40 / +85 10 / 350 1.0 / 470 -- Siemens Al2O3 --
91A AC Motor Start -- @ 75,000X Lug -40 / +65 110 / 330 VAC 21 / 1536 -- BMI Al2O3 --
92000 Long Life Telecom 2000 @ +85 Axial -40 / +85 10 / 350 10 / 4700 -- Siemens Al2O3 --
92A AC Motor Start -- @ 50,000X Lug -40 / +65 110 / 330 VAC 21 / 1536 -- BMI Al2O3 --
97500 Long Life High Reliability 2000 @ +85 Screw -40 / +85 15 / 100 1000 / 22,000 -- Siemens Al2O3 --
97500 Long Life High Reliability 2000 @ +85 Screw -25 / +85 100 / 350 150 / 10,000 -- Siemens Al2O3 --

Prev Page | Catalog Index | Dielectric Index | Next Page


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor |

Updated: 22 February 2001

Publisher: TyraBuczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.