SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
C | EMI Filters | RF Oscillator | -- | Axial | -55 / +125 | 50 / 400 | 0.000005 / 1.2 | -- | CDI | Ceramic | -- |
C | EMI Filters | -- | -- | Threaded | -55 / +125 | 50 / 500 | 0.0001 / 1.2 | -- | CDI | Ceramic | -- |
C | EMI Filters | Broadband | -- | Threaded | -55 / +125 | 50 / 400 | 0.025 / 9.5 | -- | CDI | Ceramic | -- |
C | -- | -- | -- | SMD | -55 / +125 | 500 / 3000 | 0.00001 / 0.15 | -- | MCI | Ceramic (NPO) | -- |
C | -- | -- | -- | SMD | -55 / +125 | 500 / 3000 | 0.00001 / 0.15 | -- | MCI | Ceramic (X7R) | -- |
C High Temp | RF Osciallators | Precision Timing Circuit | -- | Axial | -55 / +125 | 50 / 100 | 0.000001 / 0.082 | -- | Maxwells | Ceramic | Dielctric: COG, NPO |
C High Temp | RF Osciallators | Precision Timing Circuit | -- | Radial | -55 / +125 | 50 / 100 | 0.000001 / 0.12 | -- | Maxwells | Ceramic | Dielctric: COG, NPO |
C Std | RF Oscillators | Precision Timing Circuit | -- | Axial | -55 / +125 | 50 / 200 | 0.000001 / 0.1 | -- | Maxwells | Ceramic | Dielctric: COG, NPO, BP |
C Std | RF Oscillators | Precision Timing Circuit | -- | Radial | -55 / +125 | 50 / 200 | 0.000001 / 0.12 | -- | Maxwells | Ceramic | Dielctric: COG, NPO, BP |
C0402 | Miniature | -- | -- | SMD | -- | -- | 0.0005 / 0.1 | -- | Venkel | Ceramic | -- |
C06 0603 | DC blocking | Amplifier matching networks | -- | SMD | -55 / +125 | / 50 | 0.0000001 / 0.00003 | -- | DLI | Ceramic | Porcelain |
C11 | RF | Microwave | -- | SMD | -55 / +175 | / 50, 150 | 0.0000001 / 0.0001 | -- | DLI | Ceramic | MLC, Porcelain |
C114 | -- | -- | -- | Axial | -- | 50 / 200 | 0.000001 / 0.018 | -- | KEMET | Ceramic (COG/NPO, X7R) | -- |
C124 | -- | -- | -- | Axial | -- | 50 / 200 | 0.000082 / 0.047 | -- | KEMET | Ceramic (COG/NPO, X7R) | -- |
C17 | High Q | High perfomance RF | -- | SMD | -55 / +175 | 50 / 500 | 0.0000001 / 0.001 | -- | DLI | Ceramic | Porcelain |
C17 | High Q | High perfomance RF | -- | Axial | -55 / +175 | 50 / 500 | 0.0000001 / 0.001 | -- | DLI | Ceramic | Porcelain |
C192 | -- | -- | -- | Axial | -- | 50 / 200 | 0.0005 / 0.27 | -- | KEMET | Ceramic (COG/NPO, X7R) | -- |
C202 | -- | -- | -- | Axial | -- | 50 / 200 | 0.00075 / 1.0 | -- | KEMET | Ceramic (COG/NPO, X7R) | -- |
C21 | Ultra High Q | High perfomance | -- | SMD | -55 / +125 | 100 / 1000 | 0.000001 / 0.001 | -- | DLI | Ceramic | Porcelain |
C21 | Ultra High Q | High perfomance | -- | Axial | -55 / +125 | 100 / 1000 | 0.000001 / 0.001 | -- | DLI | Ceramic | Porcelain |
C22 | High Q | Low Loss | -- | SMD | -55 / +125 | 300 / 2500 | 0.000001 / 0.0027 | -- | DLI | Ceramic | -- |
C22 | High Q | Low Loss | -- | Axial | -55 / +125 | 300 / 2500 | 0.000001 / 0.0027 | -- | DLI | Ceramic | -- |
C222 | -- | -- | -- | Axial | -- | 50 / 200 | 0.0024 / 3.3 | -- | KEMET | Ceramic (COG/NPO, X7R) | -- |
C3 High Temp | Jet Engine Controls | Pressure Probes | -- | Axial | -55 / +125 | 50 / 100 | 0.0001 / 1.8 | -- | Maxwells | Ceramic | Dielctric: X7R |
C3 High Temp | Jet Engine Controls | Pressure Probes | -- | Radial | -55 / +125 | 50 / 100 | 0.0001 / 3.3 | -- | Maxwells | Ceramic | Dielctric: X7R |
C3 High Temp | RF Oscillators | Precision Timing Circuits | -- | Axial | -55 / +125 | 50 / 100 | 0.000001 / 0.082 | -- | Maxwells | Ceramic | Dielctric: COG, NPO |
C3 High Temp | RF Oscillators | Precision Timing Circuits | -- | Radial | -55 / +125 | 50 / 100 | 0.000001 / 0.12 | -- | Maxwells | Ceramic | Dielctric: COG, NPO |
C3 High Temp | Jet Engine Controls | Pressure Probes | -- | Axial | -55 / +125 | 50 / 100 | 0.0001 / 1.8 | -- | Maxwells | Ceramic | Dielctric: X7R |
C3 High Temp | Jet Engine Controls | Pressure Probes | -- | Radial | -55 / +125 | 50 / 100 | 0.0001 / 3.3 | -- | Maxwells | Ceramic | Dielctric: X7R |
C3 Std | Coupling | Filtering | -- | Axial | -55 / +125 | 50 / 200 | 0.0001 / 4.7 | -- | Maxwells | Ceramic | Dielctric: BX, X7R |
C3 Std | Coupling | Filtering | -- | Radial | -55 / +125 | 50 / 200 | 0.0001 / 6.8 | -- | Maxwells | Ceramic | Dielctric: BX, X7R |
C315 | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 0.10 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C317 | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 0.10 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C320 | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 0.56 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C322 | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 0.56 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C323 | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 0.56 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C330 | -- | -- | -- | Radial | -- | 50 / 200 | 0.0027 / 1.8 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C333 | -- | -- | -- | Radial | -- | 50 / 200 | 0.0027 / 1.8 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C340 | -- | -- | -- | Radial | -- | 50 / 200 | 0.012 / 4.7 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C350 | -- | -- | -- | Radial | -- | 50 / 200 | 0.039 / 6.8 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C40 | High Q | High Voltage | -- | SMD | -- | 500 / 3600 | 0.000001 / 0.0051 | -- | DLI | Ceramic | -- |
C40 | High Q | High Voltage | -- | Axial | -- | 500 / 3600 | 0.000001 / 0.0051 | -- | DLI | Ceramic | -- |
C40 | High Q | High Voltage | -- | Radial | -- | 500 / 3600 | 0.000001 / 0.0051 | -- | DLI | Ceramic | -- |
C410 | -- | -- | -- | Axial | -- | 50 / 100 | 0.00001 / 0.22 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C412 | -- | -- | -- | Axial | -- | 50 / 100 | 0.0012 / 0.3 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C420 | -- | -- | -- | Axial | -- | 50 / 100 | 0.0012 / 0.33 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C430 | -- | -- | -- | Axial | -- | 50 / 100 | 0.0027 / 0.47 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
C440 | -- | -- | -- | Axial | -- | 50 / 100 | 0.01 / 1.0 | -- | KEMET | Ceramic (COG/NPO, X7R, Z5U) | -- |
CC20 | Temp Compensating | High Stability | -- | Radial | -- | / 500 | 0.0000005 / 0.000024 | -- | Tusonix | Ceramic | -- |
CCR0 | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 0.068 | -- | AVX | Ceramic | CX, CK, CJ, CH, CG |
CCR7 | -- | -- | -- | Axial | -- | 50 / 200 | 0.000001 / 0.82 | -- | AVX | Ceramic | CX, CK, CJ, CH, CG |
CDC-1 | Temperature Compensating | Coupling/Decoupling | -- | Radial | -55 / +85 | 50 / 2000 | 0.000001 / 0.001 | -- | Edmar | Ceramic | -- |
CDC-II | General Purpose | Hi-K Type | -- | Radial | -55 / +125 | 50 / 1000 | 0.0001 / 0.01 | -- | Edmar | Ceramic | Diewlectric:Y5F, Y5P, Z5U |
CDC-S | Stable Temp Characteristics | -- | -- | Radial | -30 / +85 | 12 / 50 | 0.01 / 0.47 | -- | Edmar | Ceramic | Dielectric:Y5R, Y5S, Y5T, Y5V |
CDR | -- | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.47 | -- | MCI | Ceramic | Mfg by KEMET |
CDR01 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00001 / 0.0047 | -- | AVX | Ceramic | BP, BX |
CDR02 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00022 / 0.022 | -- | AVX | Ceramic | BP, BX |
CDR03 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00033 / 0.068 | -- | AVX | Ceramic | BP, BX |
CDR04 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0012 / 0.18 | -- | AVX | Ceramic | BP, BX |
CDR05 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0039 / 0.33 | -- | AVX | Ceramic | BP, BX |
CDR06 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0068 / 0.47 | -- | AVX | Ceramic | BP, BX |
CDR11 | Microwave | Military | -- | SMD | -55 / +125 | / 50 | 0.00000001 / 0.001 | -- | AVX | Ceramic | -- |
CDR12 | Microwave | Military | -- | SMD | -55 / +125 | / 50 | 0.00000001 / 0.001 | -- | AVX | Ceramic | -- |
CDR13 | Microwave | Military | -- | SMD | -55 / +125 | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | -- |
CDR14 | Microwave | Military | -- | SMD | -55 / +125 | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | -- |
CDR31 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.018 | -- | AVX | Ceramic | BP, BX |
CDR32 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.039 | -- | AVX | Ceramic | BP, BX |
CDR33 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.001 / 0.1 | -- | AVX | Ceramic | BP, BX |
CDR34 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0022 / 0.18 | -- | AVX | Ceramic | BP, BX |
CDR35 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0047 / 0.47 | -- | AVX | Ceramic | BP, BX |
CK0 | -- | -- | -- | Radial | -- | 50 / 200 | 0.001 / 1.0 | -- | AVX | Ceramic | BX |
CK1 | -- | -- | -- | Axial | -- | 50 / 100 | 0.00001 / 3.3 | -- | AVX | Ceramic | BX, BR |
CK70 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.0015 | -- | Tusonix | Ceramic | Eyelet or solder mount also avail. |
CK80 | By-pass & Tuner Circuits | -- | -- | Bushing | -- | / 500 | 0.001 / 0.0015 | -- | Tusonix | Ceramic | -- |
CKR-75 | Feed-Thru Circuit | RF Bypass | -- | Bushing | -- | / 500 | 0.001 / 0.0015 | -- | Tusonix | Ceramic | -- |
CKR-76 | Feed-Thru Circuit | RF Bypass | -- | Bushing | -- | / 200 | 0.0001 / 0.0015 | -- | Tusonix | Ceramic | -- |
CKR0 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.00001 / 2.0 | -- | AVX | Ceramic | BX |
CKR1 | -- | -- | -- | Axial | -55 / +125 | 50 / 100 | 0.00001 / 3.3 | -- | AVX | Ceramic | BX, BR |
CKR2 | -- | -- | -- | Pin | -- | 50 / 200 | 0.000001 / 1.0 | -- | AVX | Ceramic | BX, CH, CG, BR |
CMC | -- | -- | -- | SMD | -55 / +125 | 16 / 100 | 0.000101 / 0.000824 | -- | Tecate | Ceramic | NPO, X7R, Z5U, Y5V |
CMD | -- | -- | -- | Pin | -- | / 50 | 0.000103 / 0.000684 | -- | Tecate | Ceramic | Z5U |
CMD | -- | -- | -- | Pin | -- | 50 / 100 | 0.000103 / 0.000334 | -- | Tecate | Ceramic | X7R |
CMD | -- | -- | -- | Pin | -- | 16 / 50 | 0.000105 / 0.000335 | -- | Tecate | Ceramic | Y5V |
CMD | -- | -- | -- | Pin | -- | 50 / 100 | 0.0001 / 0.000472 | -- | Tecate | Ceramic | NPO |
CMT | Low ESR | High Frequency Filtering | -- | SMD | -55 / +125 | 200 / 600 | 0.0033 / 0.68 | -- | Tecate | Ceramic | -- |
CMT | Low ESR | High Frequency Filtering | -- | SMD | -55 / +125 | 200 / 600 | 0.0033 / 0.68 | -- | Tecate | Ceramic | X7R |
CMT | Low ESR | High Frequency Filtering | -- | SMD | 10 / +85 | 200 / 600 | 0.0033 / 0.68 | -- | Tecate | Ceramic | Z5U |
COG | Low Dissipation Factor | Resonant Circuits | -- | SMD | -- | 50 / 100 | 0.000001 / 0.01 | -- | Siemens | Ceramic | -- |
COG | Low Dissipation Factor | Resonant Circuits | -- | Radial | -- | 50 / 100 | 0.00001 / 0.01 | -- | Siemens | Ceramic | -- |
CT07 | -- | -- | -- | Axial | -55 / +125 | 50 / 100 | 0.00001 / 0.001 | -- | MCI | Ceramic (NPO) | -- |
CT10 | -- | -- | -- | Axial | -55 / +125 | 50 / 100 | 0.00056 / 0.0022 | -- | MCI | Ceramic (NPO) | -- |
CT14 | -- | -- | -- | Axial | -55 / +125 | 50 / 100 | 0.0047 / 0.01 | -- | MCI | Ceramic (NPO) | -- |
CTZ2 | Trimmer | -- | -- | SMD | -- | / 25 | 0.00000067 / 0.000000233 | -- | AVX | Ceramic | NPO |
CTZ3 | Trimmer | -- | -- | SMD | -- | / 25 | 0.00000033 / 0.00000014 | -- | AVX | Ceramic | NPO |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.