SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
D | DC blocking | FR bypassing | -- | SMD | -- | 50 / 100 | 0.00000005 / 0.00027 | -- | DLI | Ceramic | Class I materials, CF, CG, NR, NS, NU, NV |
D | DC blocking | FR bypassing | -- | Axial | -- | 50 / 100 | 0.00000005 / 0.00027 | -- | DLI | Ceramic | Class I materials, CF, CG, NR, NS, NU, NV |
D | DC blocking | FR bypassing | -- | SMD | -- | 50 / 100 | 0.0000018 / 0.003 | -- | DLI | Ceramic | Class II materials, BF, BG, BE, BH, BT, BU, BV |
D | DC blocking | FR bypassing | -- | Axial | -- | 50 / 100 | 0.0000018 / 0.003 | -- | DLI | Ceramic | Class II materials, BF, BG, BE, BH, BT, BU, BV |
DK | General Purpose | High Voltage Power Supply | -- | Threaded | -30 / +85 | 10,000 / 40,000 | 0.0003 / 0.01 | -- | Ceramite | Ceramic | -- |
DR15 | -- | -- | -- | Radial | / +85 | 50 / 200 | 0.001 / 0.022 | -- | MCI | Ceramic (Z5U) | -- |
DR15 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.000001 / 0.00056 | -- | MCI | Ceramic (NPO) | -- |
DR15 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.00001 / 0.015 | -- | MCI | Ceramic (X7R) | -- |
DR20 | -- | -- | -- | Radial | / +85 | 50 / 200 | 0.001 / 0.22 | -- | MCI | Ceramic (Z5U) | -- |
DR20 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.00001 / 0.0056 | -- | MCI | Ceramic (NPO) | -- |
DR20 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.0001 / 0.12 | -- | MCI | Ceramic (X7R) | -- |
DR30 | -- | -- | -- | Radial | / +85 | 50 / 200 | 0.001 / 1.0 | -- | MCI | Ceramic (Z5U) | -- |
DR30 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.0012 / 0.022 | -- | MCI | Ceramic (NPO) | -- |
DR30 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.001 / 2.2 | -- | MCI | Ceramic (X7R) | -- |
DR40 | -- | -- | -- | Radial | / +85 | 50 / 200 | 0.001 / 2.2 | -- | MCI | Ceramic (Z5U) | -- |
DR40 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.0033 / 0.047 | -- | MCI | Ceramic (NPO) | -- |
DR40 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.01 / 1.0 | -- | MCI | Ceramic (X7R) | -- |
DR50 | -- | -- | -- | Radial | / +85 | 50 / 200 | 0.001 / 4.7 | -- | MCI | Ceramic (Z5U) | -- |
DR50 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.01 / 0.1 | -- | MCI | Ceramic (NPO) | -- |
DR50 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.01 / 4.7 | -- | MCI | Ceramic (X7R) | -- |
ENC | Wide Capacitance Range | Miniature | -- | SMD | -55 / +125 | 16 / 100 | 0.0000005 / 1.5 | -- | Edmar | Ceramic | MLCC, Dielectric: X7R, Z5U, Y5V |
EPSL | -- | -- | -- | -- | -- | 6,000 / 40,000 | 0.00018 / 0.016 | -- | HEC | Ceramic | -- |
FC100 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 200 | 0.00033 / 0.0018 | -- | CDI | Ceramic | Dielectric:NPO |
FC100 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 200 | 0.007 / 0.033 | -- | CDI | Ceramic | Dielectric:X7R |
FC100 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 200 | 0.015 / 0.056 | -- | CDI | Ceramic | Dielectric:Z5U |
FC140 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 200 | 0.0012 / 0.0047 | -- | CDI | Ceramic | Dielectric:NPO |
FC140 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 200 | 0.05 / 0.5 | -- | CDI | Ceramic | Dielectric:X7R |
FC140 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 200 | 0.1 / 0.33 | -- | CDI | Ceramic | Dielectric:Z5U |
FC200 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 300 | 0.0039 / 0.018 | -- | CDI | Ceramic | Dielectric:NPO |
FC200 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 200 | 0.12 / 0.39 | -- | CDI | Ceramic | Dielectric:X7R |
FC200 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 200 | 0.22 / 0.82 | -- | CDI | Ceramic | Dielectric:Z5U |
FC240 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 300 | 0.006 / 0.033 | -- | CDI | Ceramic | Dielectric:NPO |
FC240 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 300 | 0.1 / 0.75 | -- | CDI | Ceramic | Dielectric:X7R |
FC240 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 300 | 0.15 / 1.4 | -- | CDI | Ceramic | Dielectric:Z5U |
FC290 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 300 | 0.012 / 0.047 | -- | CDI | Ceramic | Dielectric:NPO |
FC290 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 300 | 0.22 / 1.2 | -- | CDI | Ceramic | Dielectric:X7R |
FC290 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 300 | 0.47 / 2.7 | -- | CDI | Ceramic | Dielectric:Z5U |
FC330 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 400 | 0.0068 / 0.068 | -- | CDI | Ceramic | Dielectric:NPO |
FC330 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 400 | 0.15 / 1.8 | -- | CDI | Ceramic | Dielectric:X7R |
FC330 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 400 | 0.27 / 3.3 | -- | CDI | Ceramic | Dielectric:Z5U |
FC370 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 400 | 0.008 / 0.08 | -- | CDI | Ceramic | Dielectric:NPO |
FC370 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 400 | 0.2 / 2.2 | -- | CDI | Ceramic | Dielectric:X7R |
FC370 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 400 | 0.4 / 4.0 | -- | CDI | Ceramic | Dielectric:Z5U |
FC640 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 400 | 0.022 / 0.22 | -- | CDI | Ceramic | Dielectric:NPO |
FC640 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 400 | 0.68 / 4.7 | -- | CDI | Ceramic | Dielectric:X7R |
FC640 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 400 | 1.4 / 8.2 | -- | CDI | Ceramic | Dielectric:Z5U |
FC80 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 100 | 0.0002 / 0.0004 | -- | CDI | Ceramic | Dielectric:NPO |
FC80 | Feed-Thru | EMI-RFI Filter | -- | SMD | -55 / +125 | 50 / 100 | 0.005 / 0.01 | -- | CDI | Ceramic | Dielectric:X7R |
FC80 | Feed-Thru | EMI-RFI Filter | -- | SMD | 10 / +85 | 50 / 100 | 0.013 / 0.025 | -- | CDI | Ceramic | Dielectric:Z5U |
G | General Purpose | -- | -- | Radial | -- | 50 / 500 | 0.000001 / 0.1 | -- | NACC | Ceramic | -- |
GH01 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.000068 / 0.00022 | -- | AVX | Ceramic | X7R |
GH02 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.00027 / 0.00056 | -- | AVX | Ceramic | X7R |
GH03 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.00068 / 0.001 | -- | AVX | Ceramic | X7R |
GH04 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.0012 / 0.0022 | -- | AVX | Ceramic | X7R |
GH05 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.0027 / 0.0039 | -- | AVX | Ceramic | X7R |
GH06 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.0047 / 0.0063 | -- | AVX | Ceramic | X7R |
GH10 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000001 / 0.00015 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GH15 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000001 / 0.00027 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GH20 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000013 / 0.00047 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GH25 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000022 / 0.00068 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GH35 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000047 / 0.0015 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GH50 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000082 / 0.0033 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GH70 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000015 / 0.0036 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GH90 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000024 / 0.0056 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
GP | General Purpose | -- | -- | Radial | 10 / +85 | 100 / 200 | 0.000037 / 0.075 | -- | CCI | Ceramic | Z5E, Z5P, Z5D, Z5F, Z5U |
GP | General Purpose | -- | -- | Radial | -30 / +85 | 100 / 200 | 0.000037 / 0.075 | -- | CCI | Ceramic | Y5E, Y5P, Y5D, Y5F, Y5U, Y5W |
GP | General Purpose | -- | -- | Radial | -55 / +85 | 100 / 200 | 0.000037 / 0.075 | -- | CCI | Ceramic | X5E, X5P, X5D, X5F, X5U, X5W |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.